General Information for Columbia-Shuswap, 59 | |
---|---|
Places number | 23 |
HASC | CA.BC.CS |
Belong to | British Columbia |
Name | Postal code | County |
---|---|---|
4b Avenue Southeast, Columbia-Shuswap, 59 | V1E 1K9 | Salmon Arm |
Holly Avenue, Columbia-Shuswap, 59 | V0E 2V1 | Sicamous |
Valleyview Drive, Columbia-Shuswap, 59 | V0E 1H2 | Blind Bay |
1 Avenue Northeast, Columbia-Shuswap, 59 | V1E 0C4 | Salmon Arm |
1 Avenue Northeast, Columbia-Shuswap, 59 | V1E 2B1 | Salmon Arm |
3 Street Southeast, Columbia-Shuswap, 59 | V1E 1H6 | Salmon Arm |
20 Street Northeast, Columbia-Shuswap, 59 | V1E 0A7 | Salmon Arm |
5 Street Southeast, Columbia-Shuswap, 59 | V1E 4G2 | Salmon Arm |
Granite Place, Columbia-Shuswap, 59 | V0E 1M8 | Anglemont |
45 Avenue Northeast, Columbia-Shuswap, 59 | V1E 2A3 | Salmon Arm |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.