General Information for Durham, 35 | |
---|---|
Places number | 36 |
HASC | CA.ON.DR |
Belong to | Ontario |
Name | Postal code | County |
---|---|---|
Cosmos Avenue, Durham, 35 | L9P 1Z1 | Uxbridge |
Aldershot Drive, Durham, 35 | L1K 2M7 | Oshawa |
Talbotshire Street, Durham, 35 | L1S 0A6 | Ajax |
Butterfield Crescent, Durham, 35 | L1R 1J2 | Whitby |
Abernethy Crescent, Durham, 35 | L1C 4Y8 | Bowmanville |
Holloway Drive, Durham, 35 | L1Z 1P1 | Ajax |
High Street, Durham, 35 | L1C 3B4 | Bowmanville |
Blythwood Square, Durham, 35 | L1K 2R8 | Oshawa |
Astra Court, Durham, 35 | L1K 1H6 | Oshawa |
Glenabbey Drive, Durham, 35 | L1E 1B8 | Courtice |
Name | Postal code |
---|---|
Brougham | L0H |
Port Perry | L9L |
Bond Head | L0G |
Nestleton Station | L0B |
Courtice | L1C L1E |
Blackstock | L0B |
Zephyr | L0E |
Pickering | L1V L1W L1X L1Y |
Seagrave | L0C |
Caesarea | L0B |
Orono | L0B |
Cannington | L0E |
Whitby | L1M L1N L1P L1R |
Bowmanville | L1C L1E |
Uxbridge | L9P |
Leaskdale | L0C |
Haydon | L1C |
Goodwood | L0C |
Greenbank | L0C |
Ashburn | L0B |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.