General Information for Durham, 35 | |
---|---|
Places number | 36 |
HASC | CA.ON.DR |
Belong to | Ontario |
Name | Postal code | County |
---|---|---|
Selkirk Drive, Durham, 35 | L1M 2E3 | Whitby |
Ashburn Road, Durham, 35 | L1M 1L7 | Whitby |
Colleridge Street, Durham, 35 | L1Z 2C1 | Ajax |
Shirley Road, Durham, 35 | L9L 1B3 | Port Perry |
Edward Street West, Durham, 35 | L1B 1E6 | Newcastle |
Nash Lane, Durham, 35 | L0B 1L0 | Nestleton Station |
Caleche Avenue, Durham, 35 | L1E 3C9 | Courtice |
O'Malley Crescent, Durham, 35 | L1R 2B6 | Whitby |
Bourne Crescent, Durham, 35 | L1H 8X6 | Oshawa |
Bader Avenue, Durham, 35 | L1J 3G2 | Oshawa |
Name | Postal code |
---|---|
Haydon | L1C |
Ajax | L1S L1T L1Z |
Caesarea | L0B |
Claremont | L1Y |
Oshawa | L1G L1H L1J L1K L1L |
Orono | L0B |
Kendal | L0A |
Sandford | L0C |
Goodwood | L0C |
Seagrave | L0C |
Greenwood | L0H |
Cannington | L0E |
Uxbridge | L9P |
Leaskdale | L0C |
Whitby | L1M L1N L1P L1R |
Nestleton Station | L0B |
Courtice | L1C L1E |
Newcastle | L1B |
Bond Head | L0G |
Zephyr | L0E |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.