General Information for Durham, 35 | |
---|---|
Places number | 36 |
HASC | CA.ON.DR |
Belong to | Ontario |
Name | Postal code | County |
---|---|---|
Rotherglen Road South, Durham, 35 | L1S 5K7 | Ajax |
Harmer Drive, Durham, 35 | L1B 1M5 | Newcastle |
Redmond Drive, Durham, 35 | L1S 5R8 | Ajax |
King Street East, Durham, 35 | L1C 1P5 | Bowmanville |
Prince of Wales Drive, Durham, 35 | L1N 6M9 | Whitby |
Geddy Street, Durham, 35 | L1P 1P9 | Whitby |
Switzer Drive, Durham, 35 | L1G 3J4 | Oshawa |
Sinden Drive, Durham, 35 | L1M 2B8 | Whitby |
Ludlow Court, Durham, 35 | L1G 7K5 | Oshawa |
Scugog Street, Durham, 35 | L1C 3J7 | Bowmanville |
Name | Postal code |
---|---|
Hampton | L0B |
Seagrave | L0C |
Leaskdale | L0C |
Orono | L0B |
Port Perry | L9L |
Goodwood | L0C |
Oshawa | L1G L1H L1J L1K L1L |
Ashburn | L0B |
Bond Head | L0G |
Newcastle | L1B |
Bowmanville | L1C L1E |
Ajax | L1S L1T L1Z |
Claremont | L1Y |
Courtice | L1C L1E |
Greenwood | L0H |
Caesarea | L0B |
Haydon | L1C |
Greenbank | L0C |
Zephyr | L0E |
Newtonville | L0A |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.