General Information for Perth, 35 | |
---|---|
Places number | 24 |
HASC | CA.ON.PT |
Belong to | Ontario |
Name | Postal code | County |
---|---|---|
Dufferin Street, Perth, 35 | N5A 2H2 | Stratford |
Clayton Street, Perth, 35 | N0K 1N0 | Mitchell |
Cody Drive, Perth, 35 | N5A 8C2 | Stratford |
Road 183, Perth, 35 | N0K 1Y0 | Staffa |
Anderson Lane, Perth, 35 | N0K 1N0 | Mitchell |
Main Street East, Perth, 35 | N4W 2C5 | Listowel |
Avondale Avenue, Perth, 35 | N5A 6M8 | Stratford |
Maddison Street East, Perth, 35 | N0K 1P0 | Monkton |
Brunswick Street, Perth, 35 | N5A 3M9 | Stratford |
Ontario Street, Perth, 35 | N5A 3H4 | Stratford |
Name | Postal code |
---|---|
Poole | N0K |
Atwood | N0G |
Brunner | N0K |
Rostock | N0K |
Sebringville | N0K |
Gowanstown | N0G |
Shakespeare | N0B |
Brodhagen | N0K |
Gads Hill | N0K |
Monkton | N0K |
Newton | N0K |
Listowel | N4W |
Dublin | N0K |
Millbank | N0K |
Milverton | N0K |
Bornholm | N0K |
Staffa | N0K |
Mitchell | N0K |
Stratford | N4Z N5A |
Saint Marys | N4X |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.