General Information for Regina, 47 | |
---|---|
Places number | 57 |
HASC | CA.SK.RE |
Belong to | Saskatchewan |
Name | Postal code | County |
---|---|---|
Bennett Drive, Regina, 47 | S4X 2V3 | Regina |
Fairway Bay, Regina, 47 | S4L 0A8 | White City |
Jameson Crescent, Regina, 47 | S4V 1J7 | Regina |
E Truesdale Drive, Regina, 47 | S4V 2N1 | Regina |
E 6th Avenue, Regina, 47 | S4N 5A4 | Regina |
Greystone Bay, Regina, 47 | S2V 1A5 | Buena Vista |
Merritt Crescent, Regina, 47 | S4T 5Y2 | Regina |
Hillside Road, Regina, 47 | S2V 1A6 | Buena Vista |
8th Avenue, Regina, 47 | S4R 1E2 | Regina |
E 7th Avenue, Regina, 47 | S4N 6Z3 | Regina |
Name | Postal code |
---|---|
Cupar | S0G |
Strasbourg | S0G |
Avonhurst | S0G |
Balcarres | S0G |
Bethune | S0G |
Kendal | S0G |
Lipton | S0G |
Pense | S0G |
Holdfast | S0G |
Deer Valley | S2V |
White City | S4L |
Lajord | S0G |
Gray | S0G |
Edenwold | S0G |
Candiac | S0G |
Earl Grey | S0G |
Kronau | S0G |
Lumsden | S0G |
Craven | S0G |
Vibank | S0G |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.