General Information for Regina, 47 | |
---|---|
Places number | 57 |
HASC | CA.SK.RE |
Belong to | Saskatchewan |
Name | Postal code | County |
---|---|---|
Sherwood Drive, Regina, 47 | S4R 4B8 | Regina |
Dalhousie Way, Regina, 47 | S4V 0A2 | Regina |
Henderson Drive, Regina, 47 | S4N 6C2 | Regina |
Merritt Crescent, Regina, 47 | S4T 5X8 | Regina |
Athol Street, Regina, 47 | S4S 3J3 | Regina |
Elgin Road, Regina, 47 | S4S 4K6 | Regina |
Rodenbush Drive, Regina, 47 | S4R 7X9 | Regina |
Cannon Street, Regina, 47 | S4N 4T3 | Regina |
Wascana Estates, Regina, 47 | S4V 2X2 | Regina |
E Janzen Crescent, Regina, 47 | S4V 2J2 | Regina |
Name | Postal code |
---|---|
Davin | S0G |
Earl Grey | S0G |
Balgonie | S0G |
Kendal | S0G |
Regina Beach | S0G |
Craven | S0G |
Chamberlain | S0G |
Regina | S4M S4N S4P S4R S4S S4T S4V S4W S4X S4Y S4Z |
Dysart | S0G |
White City | S4L |
Bethune | S0G |
Vibank | S0G |
Qu'Appelle | S0G |
Edenwold | S0G |
Belle Plaine | S0G |
Rouleau | S0G |
Candiac | S0G |
Montmartre | S0G |
Stony Beach | S0G |
Balcarres | S0G |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.