General Information for Brampton, Ontario | |
---|---|
Streets | 17128 |
Name | Brampton |
Postal code | L6P L6R L6S L6T L6V L6W L6X L6Y L6Z L7A |
County | Peel |
State | Ontario |
Name | Postal code | County |
---|---|---|
Prince Edward Boulevard, Peel, Ontario | L6P 2N8 | Brampton |
Kidbrook Road, Peel, Ontario | L6P 1Z8 | Brampton |
Grape Trail, Peel, Ontario | L7A 2V7 | Brampton |
Nina Place, Peel, Ontario | L7A 2E4 | Brampton |
Henna Street, Peel, Ontario | L6P 4C5 | Brampton |
Bovaird Drive West, Peel, Ontario | L7A 1A2 | Brampton |
Adonis Close, Peel, Ontario | L6P 4K5 | Brampton |
Cobblehill Crescent, Peel, Ontario | L6P 2M7 | Brampton |
Royal Springs Crescent, Peel, Ontario | L6R 3B7 | Brampton |
Rockstep Court, Peel, Ontario | L6R 3H2 | Brampton |
Lisa Street, Peel, Ontario | L6T 4E7 | Brampton |
Lord Simcoe Drive, Peel, Ontario | L6S 5H3 | Brampton |
Upwood Place, Peel, Ontario | L6R 1T3 | Brampton |
Silkwood Crescent, Peel, Ontario | L6X 4L1 | Brampton |
Lower Thames Drive, Peel, Ontario | L6Y 6C2 | Brampton |
Permafrost Drive, Peel, Ontario | L6R 3M2 | Brampton |
Windham Place, Peel, Ontario | L6Z 2A6 | Brampton |
Goldcrest Road, Peel, Ontario | L6S 1G3 | Brampton |
Bakersfield Road, Peel, Ontario | L6P 3Y5 | Brampton |
Arkwright Drive, Peel, Ontario | L7A 0V2 | Brampton |
General Information for Peel | |
---|---|
Name | Peel |
HASC | CA.ON.PL |
IGN | 3521 |
State | Ontario |
General Information for Ontario | |
---|---|
Name | Ontario |
Capital | Toronto |
Nickname | Yours to Discover, The Heartland Province |
Postal abbr. | ON |