General Information for British Columbia | |
---|---|
County Number | 32 |
ISO | CA-BC |
Postal abbr. | BC |
FIPS | CA02 |
Nickname | Beautiful British Columbia, The Pacific Province |
Capital | Victoria |
Name | Postal code | County |
---|---|---|
Coalmont | V0X | 5907 |
Ainsworth Hot Springs | V0G | 5903 |
Two Rivers | V0C | 5955 |
Port Hardy | V0N | 5943 |
Sointula | V0N | 5943 |
Mansons Landing | V0P | 5924 |
Edgewater | V0A | 5901 |
Kimberley | V1A | 5901 |
Lasqueti | V0R | 5927 |
Richmond | V6P V6V V6W V6X V6Y V7A V7B V7C V7E | 5915 |
Name | State |
---|---|
Central Coast | British Columbia |
Greater Vancouver | British Columbia |
Fraser Valley | British Columbia |
Cowichan Valley | British Columbia |
Thompson-Nicola | British Columbia |
Central Okanagan | British Columbia |
Powell River | British Columbia |
Central Kootenay | British Columbia |
Cariboo | British Columbia |
Columbia-Shuswap | British Columbia |
Kitimat-Stikine | British Columbia |
Alberni-Clayoquot | British Columbia |
Capital | British Columbia |
Kootenay Boundary | British Columbia |
Comox Valley | British Columbia |
Nanaimo | British Columbia |
Skeena-Queen Charlotte | British Columbia |
Peace River | British Columbia |
Squamish-Lillooet | British Columbia |
North Okanagan | British Columbia |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.