General Information for British Columbia | |
---|---|
County Number | 32 |
ISO | CA-BC |
Postal abbr. | BC |
FIPS | CA02 |
Nickname | Beautiful British Columbia, The Pacific Province |
Capital | Victoria |
Name | Postal code | County |
---|---|---|
Masset | V0T | 5947 |
Yale | V0K | 5909 |
Pavilion | V0K | 5931 |
Port Alice | V0N | 5943 |
Ahousat | V0R | 5923 |
Ross Spur | V0G | 5903 |
Slocan Park | V0G | 5903 |
Rock Creek | V0H | 5905 |
Groundbirch | V0C | 5955 |
Penny | V0J | 5953 |
Name | State |
---|---|
Cariboo | British Columbia |
Skeena-Queen Charlotte | British Columbia |
Bulkley-Nechako | British Columbia |
Stikine | British Columbia |
Strathcona | British Columbia |
Powell River | British Columbia |
Squamish-Lillooet | British Columbia |
Fraser Valley | British Columbia |
Kootenay Boundary | British Columbia |
Central Okanagan | British Columbia |
Nanaimo | British Columbia |
Mount Waddington | British Columbia |
Sunshine Coast | British Columbia |
Capital | British Columbia |
Central Coast | British Columbia |
Columbia-Shuswap | British Columbia |
Central Kootenay | British Columbia |
Fraser-Fort George | British Columbia |
Thompson-Nicola | British Columbia |
East Kootenay | British Columbia |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.