General Information for Manitoba | |
---|---|
County Number | 26 |
ISO | CA-MB |
Postal abbr. | MB |
FIPS | CA03 |
Nickname | Friendly Manitoba, Land of 100,000 Lakes |
Capital | Winnipeg |
Name | Postal code | County |
---|---|---|
Vassar | R0A | 4601 |
Riverton | R0C | 4618 |
Oakbank | R0E | 4612 |
Fannystelle | R0G | 4609 |
Crandall | R0M | 4615 |
Lac du Bonnet | R0E | 4601 |
Waldersee | R0J | 4608 |
Rennie | R0E | 4601 |
Petersfield | R0C | 4613 |
Kirkella | R0M | 4606 |
Name | State |
---|---|
North Interlake | Manitoba |
Western Manitoba | Manitoba |
Flin Flon and North West | Manitoba |
Central Manitoba | Manitoba |
Beausejour | Manitoba |
South Interlake | Manitoba |
Churchill and Northern Manitoba | Manitoba |
Pembina Valley | Manitoba |
Thompson and North Central | Manitoba |
Pilot Mound | Manitoba |
Virden | Manitoba |
South West | Manitoba |
Steinbach | Manitoba |
Whitehorse Plains | Manitoba |
Eastern Manitoba | Manitoba |
Dauphin | Manitoba |
Portage la Prairie | Manitoba |
Swan River | Manitoba |
Winnipeg | Manitoba |
Brandon | Manitoba |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.