General Information for Manitoba | |
---|---|
County Number | 26 |
ISO | CA-MB |
Postal abbr. | MB |
FIPS | CA03 |
Nickname | Friendly Manitoba, Land of 100,000 Lakes |
Capital | Winnipeg |
Name | Postal code | County |
---|---|---|
Thornhill | R0G | 4603 |
Tourond | R0A | 4602 |
Silver | R0C | 4618 |
Starbuck | R0G | 4610 |
Nelson House | R0B | 4622 |
Seven Sisters Falls | R0E | 4601 |
Carman | R0G | 4603 |
Halbstadt | R0A | 4603 |
Petersfield | R0C | 4613 |
Churchill | R0B | 4623 |
Name | State |
---|---|
Swan River | Manitoba |
Whitehorse Plains | Manitoba |
Central Manitoba | Manitoba |
South Interlake | Manitoba |
Thompson and North Central | Manitoba |
South West | Manitoba |
Winnipeg | Manitoba |
Brandon | Manitoba |
Eastern Manitoba | Manitoba |
Virden | Manitoba |
Steinbach | Manitoba |
Western Manitoba | Manitoba |
Dauphin | Manitoba |
North Interlake | Manitoba |
Portage la Prairie | Manitoba |
Pilot Mound | Manitoba |
Selkirk | Manitoba |
North East | Manitoba |
Beausejour | Manitoba |
Churchill and Northern Manitoba | Manitoba |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.