General Information for Manitoba | |
---|---|
County Number | 26 |
ISO | CA-MB |
Postal abbr. | MB |
FIPS | CA03 |
Nickname | Friendly Manitoba, Land of 100,000 Lakes |
Capital | Winnipeg |
Name | Postal code | County |
---|---|---|
Gypsumville | R0C | 4618 |
Erickson | R0J | 4615 |
Winkler | R6W | 4603 |
Nesbitt | R0K | 4607 |
Meleb | R0C | 4618 |
Niverville | R0A | 4602 |
Shilo | R0K | 4607 |
Rosenort | R0G | 4603 |
Kola | R0M | 4606 |
Sundown | R0A | 4601 |
Name | State |
---|---|
Brandon | Manitoba |
Virden | Manitoba |
Winnipeg | Manitoba |
Portage la Prairie | Manitoba |
Pilot Mound | Manitoba |
South West | Manitoba |
Thompson and North Central | Manitoba |
Western Manitoba | Manitoba |
Swan River | Manitoba |
Eastern Manitoba | Manitoba |
Dauphin | Manitoba |
North Interlake | Manitoba |
Pembina Valley | Manitoba |
North East | Manitoba |
Steinbach | Manitoba |
Central Manitoba | Manitoba |
Beausejour | Manitoba |
South Interlake | Manitoba |
Flin Flon and North West | Manitoba |
Selkirk | Manitoba |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.