General Information for New Brunswick | |
---|---|
County Number | 18 |
ISO | CA-NB |
Postal abbr. | NB |
FIPS | CA04 |
Nickname | The Picture Province, The Drive-Through Province |
Capital | Fredericton |
Name | Postal code | County |
---|---|---|
Maple Grove | E6B | 1310 |
Lyttleton | E9E | 1309 |
Chambers Settlement | E4E | 1305 |
Clover Valley | E2S | 1301 |
Rocheville | E2A | 1315 |
Lower Norton | E5N | 1305 |
Gloucester Junction | E2A | 1315 |
Kedgwick Nord | E8B | 1314 |
Boiestown | E6A | 1309 |
Lakeville-Westmorland | E1H | 1307 |
Name | State |
---|---|
Victoria | New Brunswick |
Madawaska | New Brunswick |
Queens | New Brunswick |
Sunbury | New Brunswick |
Kings | New Brunswick |
Westmorland | New Brunswick |
Saint John | New Brunswick |
Carleton | New Brunswick |
Restigouche | New Brunswick |
Albert | New Brunswick |
York | New Brunswick |
Gloucester | New Brunswick |
Kent | New Brunswick |
Northumberland | New Brunswick |
Charlotte | New Brunswick |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.