General Information for Nova Scotia | |
---|---|
County Number | 21 |
ISO | CA-NS |
Postal abbr. | NS |
FIPS | CA07 |
Nickname | Canada's Ocean Playground, The Sea Bound Coast |
Capital | Halifax |
Name | Postal code | County |
---|---|---|
Guysborough | B0H | 1213 |
Petit de Grat | B0E | 1216 |
Mulgrave | B0E | 1213 |
Westport | B0V | 1203 |
Grand Lake Road | B1M | 1217 |
Lake Loon | B2W B2Z | 1209 |
Coldbrook | B4R | 1207 |
Mill Village | B0J B0N | 1208 |
Capstick | B0C | 1218 |
Shortts Lake | B0N | 1208 |
Name | State |
---|---|
Annapolis | Nova Scotia |
Richmond | Nova Scotia |
Victoria | Nova Scotia |
Shelburne | Nova Scotia |
Pictou | Nova Scotia |
Cape Breton | Nova Scotia |
Colchester | Nova Scotia |
Halifax | Nova Scotia |
Kings | Nova Scotia |
Cumberland | Nova Scotia |
Hants | Nova Scotia |
Queens | Nova Scotia |
Digby | Nova Scotia |
Guysborough | Nova Scotia |
Antigonish | Nova Scotia |
Inverness | Nova Scotia |
Yarmouth | Nova Scotia |
Lunenburg | Nova Scotia |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.