General Information for Nova Scotia | |
---|---|
County Number | 21 |
ISO | CA-NS |
Postal abbr. | NS |
FIPS | CA07 |
Nickname | Canada's Ocean Playground, The Sea Bound Coast |
Capital | Halifax |
Name | Postal code | County |
---|---|---|
Huntington | B1K | 1217 |
Grand Etang | B0E | 1215 |
Victoria Mines | B1N | 1217 |
Northside East Bay | B1J | 1217 |
Crousetown | B4V | 1206 |
Dutch Settlement | B2S | 1209 |
Shearwater | B0J | 1209 |
Dominion | B1G | 1217 |
Stellarton | B0K | 1212 |
Paradise | B0S | 1205 |
Name | State |
---|---|
Yarmouth | Nova Scotia |
Kings | Nova Scotia |
Shelburne | Nova Scotia |
Cumberland | Nova Scotia |
Colchester | Nova Scotia |
Annapolis | Nova Scotia |
Queens | Nova Scotia |
Antigonish | Nova Scotia |
Digby | Nova Scotia |
Inverness | Nova Scotia |
Pictou | Nova Scotia |
Victoria | Nova Scotia |
Hants | Nova Scotia |
Lunenburg | Nova Scotia |
Cape Breton | Nova Scotia |
Guysborough | Nova Scotia |
Richmond | Nova Scotia |
Halifax | Nova Scotia |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.