General Information for Nova Scotia | |
---|---|
County Number | 21 |
ISO | CA-NS |
Postal abbr. | NS |
FIPS | CA07 |
Nickname | Canada's Ocean Playground, The Sea Bound Coast |
Capital | Halifax |
Name | Postal code | County |
---|---|---|
Shelburne | B0T | 1201 |
Northside East Bay | B1J | 1217 |
L'Ardoise | B0E | 1216 |
Walton | B0N | 1208 |
Hatchet Lake | B3T | 1209 |
Halibut Bay | B3V | 1209 |
Rockville | B5A | 1202 |
Lunenburg | B0J | 1206 |
Point Aconi | B1Y | 1217 |
Canada Creek | B0P | 1207 |
Name | State |
---|---|
Kings | Nova Scotia |
Victoria | Nova Scotia |
Queens | Nova Scotia |
Cumberland | Nova Scotia |
Inverness | Nova Scotia |
Pictou | Nova Scotia |
Hants | Nova Scotia |
Antigonish | Nova Scotia |
Yarmouth | Nova Scotia |
Halifax | Nova Scotia |
Annapolis | Nova Scotia |
Digby | Nova Scotia |
Cape Breton | Nova Scotia |
Lunenburg | Nova Scotia |
Shelburne | Nova Scotia |
Colchester | Nova Scotia |
Richmond | Nova Scotia |
Guysborough | Nova Scotia |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.