General Information for Ontario | |
---|---|
County Number | 52 |
ISO | CA-ON |
Postal abbr. | ON |
FIPS | CA08 |
Nickname | Yours to Discover, The Heartland Province |
Capital | Toronto |
Name | Postal code | County |
---|---|---|
Bobcaygeon | K0M | 3516 |
Linwood | N0B | 3530 |
Missanabie | P0M | 3557 |
Port Rowan | N0E | 3528 |
Amaranth | L9V L9W | 3522 |
Dokis First Nation | P0M | 3549 |
Kaministiquia | P0T | 3558 |
Brampton | L6P L6R L6S L6T L6V L6W L6X L6Y L6Z L7A | 3521 |
Morrisburg | K0C | 3501 |
M'Chigeeng | P0P | 3551 |
Name | State |
---|---|
Prince Edward | Ontario |
Cochrane | Ontario |
Manitoulin | Ontario |
Lanark | Ontario |
Niagara | Ontario |
Lennox and Addington | Ontario |
Halton | Ontario |
Frontenac | Ontario |
Parry Sound | Ontario |
Thunder Bay | Ontario |
York | Ontario |
Peterborough | Ontario |
Leeds and Grenville | Ontario |
Greater Sudbury | Ontario |
Nipissing | Ontario |
Waterloo | Ontario |
Prescott and Russell | Ontario |
Rainy River | Ontario |
Dufferin | Ontario |
Durham | Ontario |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.