General Information for Saskatchewan | |
---|---|
County Number | 21 |
ISO | CA-SK |
Postal abbr. | SK |
FIPS | CA11 |
Nickname | Land of the Living Skies |
Capital | Regina |
Name | Postal code | County |
---|---|---|
Ruddell | S0M | 4716 |
Preeceville | S0A | 4709 |
Webb | S0N | 4708 |
Demaine | S0L | 4707 |
Air Ronge | S0J | 4718 |
Rapid View | S0M | 4717 |
Young | S0K | 4711 |
Kylemore | S0A | 4710 |
Langbank | S0G | 4705 |
Bienfait | S0C | 4701 |
Name | State |
---|---|
Battleford North | Saskatchewan |
Rosetown | Saskatchewan |
Lloydminster | Saskatchewan |
Regina | Saskatchewan |
Wadena | Saskatchewan |
Estevan | Saskatchewan |
Yorkton | Saskatchewan |
Cadillac | Saskatchewan |
Assiniboia | Saskatchewan |
Prince Albert | Saskatchewan |
Melville | Saskatchewan |
Moose Jaw | Saskatchewan |
Weyburn | Saskatchewan |
North | Saskatchewan |
Kindersley | Saskatchewan |
Swift Current | Saskatchewan |
Nipawin | Saskatchewan |
Saskatoon | Saskatchewan |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.