General Information for Saskatchewan | |
---|---|
County Number | 21 |
ISO | CA-SK |
Postal abbr. | SK |
FIPS | CA11 |
Nickname | Land of the Living Skies |
Capital | Regina |
Name | Postal code | County |
---|---|---|
Lisieux | S0H | 4703 |
Young | S0K | 4711 |
Outlook | S0L | 4711 |
Alida | S0C | 4701 |
Parkside | S0J | 4716 |
Pierceland | S0M | 4717 |
Flintoft | S0H | 4703 |
Warman | S0K | 4711 |
Rama | S0A | 4709 |
Pilot Butte | S0G | 4706 |
Name | State |
---|---|
Cadillac | Saskatchewan |
Assiniboia | Saskatchewan |
Nipawin | Saskatchewan |
Moose Jaw | Saskatchewan |
Regina | Saskatchewan |
Saskatoon | Saskatchewan |
Kindersley | Saskatchewan |
Wadena | Saskatchewan |
Melville | Saskatchewan |
Rosetown | Saskatchewan |
Swift Current | Saskatchewan |
Prince Albert | Saskatchewan |
North | Saskatchewan |
Estevan | Saskatchewan |
Battleford North | Saskatchewan |
Weyburn | Saskatchewan |
Lloydminster | Saskatchewan |
Yorkton | Saskatchewan |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.