General Information for Saskatchewan | |
---|---|
County Number | 21 |
ISO | CA-SK |
Postal abbr. | SK |
FIPS | CA11 |
Nickname | Land of the Living Skies |
Capital | Regina |
Name | Postal code | County |
---|---|---|
Glentworth | S0H | 4703 |
Belle Plaine | S0G | 4706 |
Rush Lake | S0H | 4707 |
Reward | S0K | 4713 |
Marquis | S0H | 4707 |
Webb | S0N | 4708 |
Vanguard | S0N | 4703 |
Antler | S0C | 4701 |
Neudorf | S0A | 4705 |
Montmartre | S0G | 4706 |
Name | State |
---|---|
Yorkton | Saskatchewan |
Wadena | Saskatchewan |
Assiniboia | Saskatchewan |
Estevan | Saskatchewan |
Lloydminster | Saskatchewan |
Regina | Saskatchewan |
Nipawin | Saskatchewan |
Cadillac | Saskatchewan |
Kindersley | Saskatchewan |
North | Saskatchewan |
Saskatoon | Saskatchewan |
Weyburn | Saskatchewan |
Prince Albert | Saskatchewan |
Battleford North | Saskatchewan |
Swift Current | Saskatchewan |
Moose Jaw | Saskatchewan |
Melville | Saskatchewan |
Rosetown | Saskatchewan |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.