General Information for Saskatchewan | |
---|---|
County Number | 21 |
ISO | CA-SK |
Postal abbr. | SK |
FIPS | CA11 |
Nickname | Land of the Living Skies |
Capital | Regina |
Name | Postal code | County |
---|---|---|
Pathlow | S0K | 4715 |
Weekes | S0E | 4714 |
Crossmount | S7T | 4711 |
Belle Plaine | S0G | 4706 |
Mankota | S0H | 4703 |
Avonlea | S0H | 4702 |
Webb | S0N | 4708 |
Lloydminster | S9V | 4717 |
Senlac | S0L | 4713 |
Invermay | S0A | 4709 |
Name | State |
---|---|
Assiniboia | Saskatchewan |
Weyburn | Saskatchewan |
Regina | Saskatchewan |
Lloydminster | Saskatchewan |
Prince Albert | Saskatchewan |
Moose Jaw | Saskatchewan |
Battleford North | Saskatchewan |
Yorkton | Saskatchewan |
Cadillac | Saskatchewan |
Rosetown | Saskatchewan |
Melville | Saskatchewan |
Saskatoon | Saskatchewan |
Estevan | Saskatchewan |
North | Saskatchewan |
Kindersley | Saskatchewan |
Swift Current | Saskatchewan |
Wadena | Saskatchewan |
Nipawin | Saskatchewan |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.