General Information for Saskatchewan | |
---|---|
County Number | 21 |
ISO | CA-SK |
Postal abbr. | SK |
FIPS | CA11 |
Nickname | Land of the Living Skies |
Capital | Regina |
Name | Postal code | County |
---|---|---|
Gravelbourg | S0H | 4703 |
Drinkwater | S0H | 4706 |
Bladworth | S0G | 4711 |
Liebenthal | S0N | 4708 |
Brooksby | S0E | 4714 |
Paradise Hill | S0M | 4717 |
Stony Rapids | S0J | 4718 |
Marshall | S0M | 4717 |
Neudorf | S0A | 4705 |
Hoey | S0J | 4715 |
Name | State |
---|---|
Estevan | Saskatchewan |
Melville | Saskatchewan |
Yorkton | Saskatchewan |
Weyburn | Saskatchewan |
North | Saskatchewan |
Kindersley | Saskatchewan |
Lloydminster | Saskatchewan |
Nipawin | Saskatchewan |
Rosetown | Saskatchewan |
Swift Current | Saskatchewan |
Cadillac | Saskatchewan |
Saskatoon | Saskatchewan |
Wadena | Saskatchewan |
Assiniboia | Saskatchewan |
Battleford North | Saskatchewan |
Moose Jaw | Saskatchewan |
Prince Albert | Saskatchewan |
Regina | Saskatchewan |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.