General Information for Estrie, Quebec | |
---|---|
County number | 7 |
Belong to | Quebec |
Name | Postal Code | County |
---|---|---|
Valcourt | J0E | Le Val-Saint-François |
Danville | J0A | Les Sources |
Sainte-Cécile-de-Whitton | G0Y | Le Granit |
Waterville | J0B | Coaticook |
Woburn | G0Y | Le Granit |
Saint-Isidore-de-Clifton | J0B | Le Haut-Saint-François |
Lingwick | J0B | Le Haut-Saint-François |
Ogden | J0B | Memphrémagog |
Kingsbury | J0B | Le Val-Saint-François |
Marbleton | J0B | Le Haut-Saint-François |
Name | Region | HASC |
---|---|---|
Coaticook | Estrie | CA.QC.CT |
Memphrémagog | Estrie | CA.QC.MG |
Le Haut-Saint-François | Estrie | CA.QC.HF |
Le Granit | Estrie | CA.QC.GR |
Sherbrooke | Estrie | CA.QC.SH |
Le Val-Saint-François | Estrie | CA.QC.VF |
Les Sources | Estrie | CA.QC.SO |
1 | ›› |
If the informaton has any question, We recommend to use Google or yellow pages get extra information of it.