General Information for Aiken, SC | |
---|---|
Places number | 37 |
FIPS | 45003 |
Belong to | South Carolina |
Name | Zip Code | County |
---|---|---|
Southpark Commons, Aiken, SC | 29803 | Aiken |
Louise Drive, Aiken, SC | 29842 | Beech Island |
Noahs Ark Drive, Aiken, SC | 29803 | Aiken |
Taylor Springs Drive, Aiken, SC | 29801 | Aiken |
Brooks Drive, Aiken, SC | 29841 | North Augusta |
Airport Road, Aiken, SC | 29164 | Wagener |
Perth Court North, Aiken, SC | 29803 | Aiken |
Alicia Drive, Aiken, SC | 29801 | Aiken |
Marshall Street, Aiken, SC | 29829 | Graniteville |
Nye Street, Aiken, SC | 29851 | Warrenville |
Name | Zip Code | County |
---|---|---|
Wagener | 29164 | Aiken |
New Holland | 29164 | Aiken |
Windsor | 29856 | Aiken |
Clearwater | 29822 29841 29842 | Aiken |
Monetta | 29105 | Aiken |
Belvedere | 29841 | Aiken |
Stiefeltown | 29851 | Aiken |
Watsonia | 29105 | Aiken |
Seivern | 29164 | Aiken |
Beech Island | 29841 29842 | Aiken |
Rocky Springs | 29164 | Aiken |
Mixville | 29851 | Aiken |
Jackson | 29831 | Aiken |
New Ellenton | 29809 | Aiken |
Hibernia | 29105 | Aiken |
Dunbarton | 29831 | Aiken |
Savannah River Plant | 29831 | Aiken |
Jones Crossroads | 29105 | Aiken |
Warrenville | 29851 | Aiken |
Graniteville | 29829 | Aiken |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.