General Information for Albany, NY | |
---|---|
Places number | 55 |
FIPS | 36001 |
Belong to | New York |
Name | Zip Code | County |
---|---|---|
Dale Street, Albany, NY | 12110 | Latham |
Whitbeck Lane, Albany, NY | 12159 | Slingerlands |
Pleasantview Avenue, Albany, NY | 12203 | Albany |
Russell Place, Albany, NY | 12143 | Ravena |
East Maynes Avenue, Albany, NY | 12203 | Albany |
North Oakland Avenue, Albany, NY | 12205 | Albany |
Nicholas Drive, Albany, NY | 12205 | Albany |
Beebe Road, Albany, NY | 12023 | Berne |
Guilder Court, Albany, NY | 12211 | Albany |
Stonehenge Drive, Albany, NY | 12203 | Albany |
Name | Zip Code | County |
---|---|---|
Dunsbach Ferry | 12047 | Albany |
Troy | 12183 | Albany |
Selkirk | 12158 | Albany |
Stuyvesant Plaza | 12203 | Albany |
Slingerlands | 12159 | Albany |
South Bethlehem | 12161 | Albany |
Beckers Corners | 12158 | Albany |
Maplewood | 12189 | Albany |
Boght Corners | 12047 | Albany |
Mannville | 12189 | Albany |
Clarksville | 12041 | Albany |
McKownville | 12203 | Albany |
Guilderland | 12084 | Albany |
Knox | 12107 | Albany |
Rensselaerville | 12147 | Albany |
Medusa | 12120 | Albany |
Preston Hollow | 12469 | Albany |
Ravena | 12143 | Albany |
East Berne | 12059 | Albany |
Roessleville | 12205 | Albany |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.