General Information for Albany, NY | |
---|---|
Places number | 55 |
FIPS | 36001 |
Belong to | New York |
Name | Zip Code | County |
---|---|---|
Wakefield Lane, Albany, NY | 12189 | Watervliet |
Rose Avenue, Albany, NY | 12189 | Watervliet |
Morrison Lane, Albany, NY | 12110 | Latham |
Crescent Drive, Albany, NY | 12208 | Albany |
Linden Street, Albany, NY | 12047 | Cohoes |
Fieldstone Drive, Albany, NY | 12159 | Slingerlands |
Depot Road, Albany, NY | 12009 | Altamont |
Columbus Circle, Albany, NY | 12158 | Selkirk |
Upton Road, Albany, NY | 12208 | Albany |
Linden Road, Albany, NY | 12208 | Albany |
Name | Zip Code | County |
---|---|---|
Bethlehem | 12054 12077 | Albany |
Ravena | 12143 | Albany |
South Berne | 12023 | Albany |
Clarksville | 12041 | Albany |
Green Island | 12183 | Albany |
Dunsbach Ferry | 12047 | Albany |
Troy | 12183 | Albany |
Westmere | 12203 | Albany |
Westerlo | 12193 | Albany |
Thompsons Lake | 12009 | Albany |
Feura Bush | 12067 | Albany |
Ny State Campus | 12226 | Albany |
Voorheesville | 12186 | Albany |
Delmar | 12054 | Albany |
Loudonville | 12211 | Albany |
Mannville | 12189 | Albany |
Pine | 12203 | Albany |
Maplewood | 12189 | Albany |
Beckers Corners | 12158 | Albany |
Siena | 12211 | Albany |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.