General Information for Allegheny, PA | |
---|---|
Places number | 136 |
FIPS | 42003 |
Belong to | Pennsylvania |
Name | Zip Code | County |
---|---|---|
Straka Street, Allegheny, PA | 15204 | Pittsburgh |
Rosewood Court, Allegheny, PA | 15236 | Pittsburgh |
Moore Lane, Allegheny, PA | 15126 | Imperial |
Tullymet Street, Allegheny, PA | 15207 | Pittsburgh |
North Holland Avenue, Allegheny, PA | 15104 | Braddock |
Gencenc Drive, Allegheny, PA | 15243 | Pittsburgh |
10th Avenue, Allegheny, PA | 15014 | Brackenridge |
Belmar Place, Allegheny, PA | 15218 | Pittsburgh |
Saint Michael Street, Allegheny, PA | 15203 | Pittsburgh |
Carol Lane, Allegheny, PA | 15209 | Pittsburgh |
Name | Zip Code | County |
---|---|---|
Glenwillard | 15046 | Allegheny |
Sturgeon | 15082 | Allegheny |
Cedarhurst | 15243 | Allegheny |
Springdale | 15144 | Allegheny |
Greentree | 15242 | Allegheny |
Port Vue | 15133 | Allegheny |
Coropolis | 15108 | Allegheny |
South Hills | 15216 | Allegheny |
Beechview | 15216 | Allegheny |
Kilbuck | 15233 | Allegheny |
South Park | 15129 | Allegheny |
Imperial | 15126 | Allegheny |
Pittsburgh | 15122 15201 15202 15203 15204 15205 15206 15207 15208 15209 15210 15211 15212 15213 15214 15215 15216 15217 15218 15219 15220 15221 15222 15223 15224 15225 15226 15227 1522 | Allegheny |
Oakdale | 15071 | Allegheny |
Moon | 15108 | Allegheny |
Upper Saint Clair | 15241 | Allegheny |
Oakland | 15213 | Allegheny |
Indianola | 15051 | Allegheny |
Montour | 15244 | Allegheny |
Bradfordwoods | 15015 | Allegheny |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.