General Information for Barnwell, SC | |
---|---|
Places number | 11 |
FIPS | 45011 |
Belong to | South Carolina |
Name | Zip Code | County |
---|---|---|
Spruce Road, Barnwell, SC | 29812 | Barnwell |
Bird Dog Lane, Barnwell, SC | 29812 | Barnwell |
Saddie Drive, Barnwell, SC | 29812 | Barnwell |
Lee Street, Barnwell, SC | 29812 | Barnwell |
Hawk Court, Barnwell, SC | 29817 | Blackville |
Rice Street, Barnwell, SC | 29812 | Barnwell |
Long Beach Circle, Barnwell, SC | 29853 | Williston |
Springtown Road, Barnwell, SC | 29817 | Blackville |
Gardner Road, Barnwell, SC | 29817 | Blackville |
Beaver Dam Street, Barnwell, SC | 29817 | Blackville |
Name | Zip Code | County |
---|---|---|
Blackville | 29817 | Barnwell |
Hilda | 29813 | Barnwell |
Elko | 29826 | Barnwell |
Barnwell | 29812 | Barnwell |
Kline | 29812 | Barnwell |
Williston | 29853 | Barnwell |
Snelling | 29812 | Barnwell |
White Pond | 29853 | Barnwell |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.