General Information for Bergen, NJ | |
---|---|
Places number | 82 |
FIPS | 34003 |
Belong to | New Jersey |
Name | Zip Code | County |
---|---|---|
Gerard Court, Bergen, NJ | 07656 | Park Ridge |
Grand Avenue, Bergen, NJ | 07070 | Rutherford |
John Ochs Court, Bergen, NJ | 07663 | Saddle Brook |
Alexander Court, Bergen, NJ | 07675 | Westwood |
Weymouth Drive, Bergen, NJ | 07481 | Wyckoff |
Lambert Avenue, Bergen, NJ | 07647 | Northvale |
West Ridgewood Avenue, Bergen, NJ | 07652 | Paramus |
Huyler Street, Bergen, NJ | 07630 | Emerson |
Walnut Street, Bergen, NJ | 07648 | Norwood |
Booth Avenue, Bergen, NJ | 07631 | Englewood |
Name | Zip Code | County |
---|---|---|
Darlington | 07446 | Bergen |
Emerson | 07630 | Bergen |
Fair Lawn | 07410 | Bergen |
Wallington | 07057 | Bergen |
Edgewater | 07020 | Bergen |
Rutherford | 07070 | Bergen |
Woodcliff Lake | 07677 | Bergen |
Ho Ho Kus | 07423 | Bergen |
Closter | 07624 | Bergen |
Oakland | 07436 | Bergen |
Ridgewood | 07450 | Bergen |
Elmwood Park | 07407 | Bergen |
Saddle River | 07458 | Bergen |
Allendale | 07401 | Bergen |
Wyckoff | 07481 | Bergen |
Glen Rock | 07452 | Bergen |
Fort Lee | 07024 | Bergen |
Outwater | 07026 | Bergen |
West Englewood | 07666 | Bergen |
Teterboro | 07608 | Bergen |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.