General Information for Berks, PA | |
---|---|
Places number | 182 |
FIPS | 42011 |
Belong to | Pennsylvania |
Name | Zip Code | County |
---|---|---|
Point Road, Berks, PA | 19565 | Wernersville |
Penn Street, Berks, PA | 19534 | Lenhartsville |
Faust North Road, Berks, PA | 19507 | Bethel |
Dale Drive, Berks, PA | 19547 | Oley |
Chestnut Street, Berks, PA | 18056 | Hereford |
North Reading Avenue, Berks, PA | 19505 | Bechtelsville |
Fairview Street, Berks, PA | 19602 | Reading |
Eves Court Lane, Berks, PA | 19551 | Robesonia |
Rock Hollow Road, Berks, PA | 19508 | Birdsboro |
Seltzer Avenue, Berks, PA | 19567 | Womelsdorf |
Name | Zip Code | County |
---|---|---|
Eshbach | 19505 | Berks |
Boyers Junction | 19522 | Berks |
Morgantown | 19543 | Berks |
Birdsboro | 19508 | Berks |
White Bear | 19508 | Berks |
Saint Lawrence | 19606 | Berks |
Limekiln | 19535 | Berks |
Jalappa | 19526 | Berks |
Tulpehocken | 19550 | Berks |
Berkley | 19605 | Berks |
New Smithville | 19530 | Berks |
Pine Forge | 19548 | Berks |
Oley | 19547 | Berks |
Berkshire Heights | 19610 | Berks |
Shoemakersville | 19555 | Berks |
Spring Valley | 19560 | Berks |
Muhlenburg Park | 19605 | Berks |
Clayton | 19503 | Berks |
Evansville | 19522 | Berks |
Oreville | 19539 | Berks |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.