General Information for Broward, FL | |
---|---|
Places number | 47 |
FIPS | 12011 |
Belong to | Florida |
Name | Zip Code | County |
---|---|---|
Newport L, Broward, FL | 33442 | Deerfield Beach |
Van Buren Street, Broward, FL | 33023 | Hollywood |
West State Road 84, Broward, FL | 33325 | Fort Lauderdale |
Northeast 23rd Court, Broward, FL | 33305 | Fort Lauderdale |
Jasmine Court, Broward, FL | 33317 | Fort Lauderdale |
Southwest 18th Place, Broward, FL | 33324 | Fort Lauderdale |
Lakeside Circle East, Broward, FL | 33314 | Fort Lauderdale |
Northwest 129th Avenue, Broward, FL | 33325 | Fort Lauderdale |
Pine Street, Broward, FL | 33023 | Hollywood |
Radius Drive, Broward, FL | 33020 | Hollywood |
Name | Zip Code | County |
---|---|---|
Oakland Park | 33304 33305 33306 33307 33308 33309 33311 33334 | Broward |
Deerfield Beach | 33441 33442 33443 | Broward |
Hollywood | 33019 33020 33021 33023 33024 33025 33026 33027 33028 33029 | Broward |
Bonaventure | 33326 | Broward |
Hallandale Beach | 33008 33009 | Broward |
West Park | 33023 | Broward |
Sea Ranch Lakes | 33308 | Broward |
Lauderdale by the Sea | 33062 33308 | Broward |
Parkland | 33067 33073 33076 | Broward |
Tamarac | 33309 33319 33320 33321 33351 33359 | Broward |
Lauderhill | 33311 33313 33319 33321 33351 | Broward |
Laud Lakes | 33309 33311 33313 33319 33330 | Broward |
Coconut Creek | 33063 33066 33073 33093 33097 | Broward |
Lauderdale Isles | 33312 | Broward |
Hillcrest | 33081 | Broward |
Coral Springs | 33065 33067 33071 33073 33075 33076 33077 | Broward |
Port Everglades | 33316 | Broward |
Margate | 33063 33065 33068 33073 33093 | Broward |
Plantation | 33311 33313 33317 33318 33322 33323 33324 33325 | Broward |
Weston | 33326 33327 33331 33332 | Broward |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.