General Information for Burlington, NJ | |
---|---|
Places number | 63 |
FIPS | 34005 |
Belong to | New Jersey |
Name | Zip Code | County |
---|---|---|
Eddington Lane, Burlington, NJ | 08046 | Willingboro |
Thomas Street, Burlington, NJ | 08068 | Pemberton |
Schlumberger Drive, Burlington, NJ | 08057 | Moorestown |
Gloucester Court, Burlington, NJ | 08053 | Marlton |
Bonnie Lane, Burlington, NJ | 08046 | Willingboro |
Buttonwood Court, Burlington, NJ | 08057 | Moorestown |
Rural route 23, Burlington, NJ | 08055 | Medford |
Harding Road, Burlington, NJ | 08015 | Browns Mills |
Lincoln Lane, Burlington, NJ | 08053 | Marlton |
Laurel Tree Drive, Burlington, NJ | 08060 | Mount Holly |
Name | Zip Code | County |
---|---|---|
Eastampton | 08060 | Burlington |
Chatsworth | 08019 | Burlington |
Edgewater Park | 08010 | Burlington |
Moorestown | 08057 | Burlington |
Medford Lakes | 08055 | Burlington |
Wrightstown | 08562 | Burlington |
Florence | 08518 | Burlington |
Mount Holly | 08060 | Burlington |
Marlton | 08053 | Burlington |
Beverly | 08010 | Burlington |
North Hanover | 08562 | Burlington |
Hainesport | 08036 | Burlington |
Chesterfield | 08515 | Burlington |
Marlton Lakes | 08053 | Burlington |
Vincentown | 08088 | Burlington |
Lenola | 08057 | Burlington |
Willingboro | 08046 | Burlington |
Browns Mills | 08015 | Burlington |
Jobstown | 08041 | Burlington |
Masonville | 08054 | Burlington |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.