General Information for Caddo, LA | |
---|---|
Places number | 40 |
FIPS | 22017 |
Belong to | Louisiana |
Name | Zip Code | County |
---|---|---|
Eames Circle, Caddo, LA | 71119 | Shreveport |
Lake Ridge Circle, Caddo, LA | 71119 | Shreveport |
Duncan Drive, Caddo, LA | 71119 | Shreveport |
Grover Place, Caddo, LA | 71115 | Shreveport |
Barron Road Extension, Caddo, LA | 71047 | Keithville |
Mira Myrtis Road, Caddo, LA | 71069 | Rodessa |
Waterview Lane, Caddo, LA | 71105 | Shreveport |
Allison Drive, Caddo, LA | 71118 | Shreveport |
Woolworth Road, Caddo, LA | 71047 | Keithville |
Fox Brook Circle, Caddo, LA | 71129 | Shreveport |
Name | Zip Code | County |
---|---|---|
Shreveport | 71101 71103 71104 71105 71106 71107 71108 71109 71115 71118 71119 71129 71161 | Caddo |
Mira | 71044 | Caddo |
Gilliam | 71029 | Caddo |
Keithville | 71047 | Caddo |
Industrial | 71107 | Caddo |
Madison Park | 71105 | Caddo |
Spring Lake | 71106 | Caddo |
Southern Hills | 71108 | Caddo |
Summer Grove | 71108 | Caddo |
Trees | 71082 | Caddo |
Oil City | 71061 | Caddo |
Fairgrounds | 71109 | Caddo |
Belcher | 71004 | Caddo |
Forbing | 71106 | Caddo |
Bethany | 71007 | Caddo |
Southfield | 71105 | Caddo |
Risinger Woods | 71107 | Caddo |
Flournoy | 71109 | Caddo |
Youree | 71105 | Caddo |
Sentell | 71107 | Caddo |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.