General Information for Charleston, SC | |
---|---|
Places number | 28 |
FIPS | 45019 |
Belong to | South Carolina |
Name | Zip Code | County |
---|---|---|
Daniel Street, Charleston, SC | 29407 | Charleston |
Toomer Kiln Circle, Charleston, SC | 29466 | Mount Pleasant |
Paddlecreek Avenue, Charleston, SC | 29412 | Charleston |
Talisman Street, Charleston, SC | 29405 | North Charleston |
Coventry Circle, Charleston, SC | 29407 | Charleston |
Winners Circle, Charleston, SC | 29414 | Charleston |
Ebbtide Way, Charleston, SC | 29464 | Mount Pleasant |
Belcourt Lane, Charleston, SC | 29466 | Mount Pleasant |
Tower Drive, Charleston, SC | 29466 | Mount Pleasant |
Lindy Lane, Charleston, SC | 29449 | Hollywood |
Name | Zip Code | County |
---|---|---|
Awendaw | 29429 | Charleston |
Ravenel | 29470 | Charleston |
Adams Run | 29426 | Charleston |
Jericho | 29426 | Charleston |
Dewees Island | 29451 | Charleston |
Sullivans Island | 29482 | Charleston |
Charleston | 29401 29403 29404 29405 29406 29407 29412 29414 29415 29418 29419 | Charleston |
McClellanville | 29458 | Charleston |
Wadmalaw Island | 29487 | Charleston |
Kiawah Island | 29455 | Charleston |
Mount Pleasant | 29464 29465 29466 | Charleston |
Rantowels | 29449 | Charleston |
Charleston Heights | 29418 | Charleston |
Seabrook Island | 29455 | Charleston |
North Charleston | 29405 29406 29415 29418 29423 | Charleston |
Pinehaven | 29405 | Charleston |
Isle of Palms | 29451 | Charleston |
Meggett | 29449 | Charleston |
James Island | 29412 | Charleston |
Saint Andrews | 29407 | Charleston |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.