General Information for Contra Costa, CA | |
---|---|
Places number | 44 |
FIPS | 06013 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Yukon Street, Contra Costa, CA | 94520 | Concord |
Shaddick Drive, Contra Costa, CA | 94509 | Antioch |
Trembath Street, Contra Costa, CA | 94509 | Antioch |
Brookwood Road, Contra Costa, CA | 94563 | Orinda |
Blue Rock Court, Contra Costa, CA | 94526 | Danville |
Shady Valley Court, Contra Costa, CA | 94582 | San Ramon |
Baxter Court, Contra Costa, CA | 94521 | Concord |
Collins Court, Contra Costa, CA | 94801 | Richmond |
Newman Court, Contra Costa, CA | 94517 | Clayton |
West Tregallas Road, Contra Costa, CA | 94509 | Antioch |
Name | Zip Code | County |
---|---|---|
Orinda | 94563 | Contra Costa |
Briones | 94553 | Contra Costa |
San Pablo | 94803 94805 94806 | Contra Costa |
Point Richmond | 94801 | Contra Costa |
Moraga | 94556 94575 | Contra Costa |
Rodeo | 94547 94572 | Contra Costa |
Lafayette | 94549 | Contra Costa |
Clayton | 94517 | Contra Costa |
Knightsen | 94548 | Contra Costa |
West Pittsburg | 94565 | Contra Costa |
Crockett | 94525 | Contra Costa |
Pinole | 94564 | Contra Costa |
Martinez | 94553 | Contra Costa |
Diablo | 94528 | Contra Costa |
Hercules | 94547 | Contra Costa |
Alamo | 94507 | Contra Costa |
Canyon | 94516 | Contra Costa |
Brentwood | 94513 | Contra Costa |
Discovery Bay | 94505 94514 | Contra Costa |
Bay Point | 94565 | Contra Costa |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.