General Information for Dallas, TX | |
---|---|
Places number | 32 |
FIPS | 48113 |
Belong to | Texas |
Name | Zip Code | County |
---|---|---|
Sara Lane, Dallas, TX | 75081 | Richardson |
South Saint Mary Avenue, Dallas, TX | 75214 | Dallas |
Cosbie Court, Dallas, TX | 75063 | Irving |
Chapman Court, Dallas, TX | 75050 | Grand Prairie |
Continental Avenue, Dallas, TX | 75207 | Dallas |
Dugald Place, Dallas, TX | 75216 | Dallas |
Brookhollow Drive, Dallas, TX | 75061 | Irving |
Boaz Street, Dallas, TX | 75209 | Dallas |
Whispering Oaks Drive, Dallas, TX | 75115 | Desoto |
Willowbrook Court, Dallas, TX | 75134 | Lancaster |
Name | Zip Code | County |
---|---|---|
Village | 75205 | Dallas |
University Park | 75205 | Dallas |
Grand Prairie | 75050 75051 75052 75053 75054 | Dallas |
Balch Springs | 75180 75181 | Dallas |
Seagoville | 75159 | Dallas |
Rowlett | 75030 75088 75089 | Dallas |
Lancaster | 75134 75146 | Dallas |
North Branch | 75244 | Dallas |
Highland Park | 75205 75209 75219 | Dallas |
Duncanville | 75116 75137 | Dallas |
Irving | 75038 75039 75060 75061 75062 75063 | Dallas |
Dallas | 75201 75202 75203 75204 75205 75206 75207 75208 75209 75210 75211 75212 75214 75215 75216 75217 75218 75219 75220 75221 75223 75224 75225 75226 75227 75228 75229 75230 7523 | Dallas |
Garland | 75040 75041 75042 75043 75044 75048 | Dallas |
Cockrell Hill | 75211 | Dallas |
Sunnyvale | 75182 | Dallas |
Addison | 75001 | Dallas |
Hutchins | 75141 | Dallas |
Coppell | 75019 | Dallas |
Carrollton | 75006 | Dallas |
Mesquite | 75149 75150 75180 75181 75182 | Dallas |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.