General Information for Delaware, OH | |
---|---|
Places number | 15 |
FIPS | 39041 |
Belong to | Ohio |
Name | Zip Code | County |
---|---|---|
Pleasant Court, Delaware, OH | 43015 | Delaware |
Francine Lane, Delaware, OH | 43065 | Powell |
Glenn Road, Delaware, OH | 43015 | Delaware |
North Old State Road, Delaware, OH | 43015 | Delaware |
Tabilore Loop, Delaware, OH | 43015 | Delaware |
Ashley Westfield Road, Delaware, OH | 43003 | Ashley |
Heather Lane, Delaware, OH | 43065 | Powell |
Cameron Avenue, Delaware, OH | 43035 | Lewis Center |
Callaway Court, Delaware, OH | 43082 | Westerville |
Glen Abbey Court, Delaware, OH | 43065 | Powell |
Name | Zip Code | County |
---|---|---|
Lewis Center | 43035 | Delaware |
Columbus | 43240 | Delaware |
Westerville | 43082 | Delaware |
Shawnee Hills | 43065 | Delaware |
Galena | 43021 | Delaware |
Ostrander | 43061 | Delaware |
Delaware | 43015 | Delaware |
Kilbourne | 43032 | Delaware |
Powell | 43065 | Delaware |
Ashley | 43003 | Delaware |
Radnor | 43066 | Delaware |
Sunbury | 43074 | Delaware |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.