General Information for Douglas, KS | |
---|---|
Places number | 8 |
FIPS | 20045 |
Belong to | Kansas |
Name | Zip Code | County |
---|---|---|
Cambridge Road, Douglas, KS | 66044 | Lawrence |
North 718 Road, Douglas, KS | 66046 | Lawrence |
Winona Avenue, Douglas, KS | 66046 | Lawrence |
East 14th Place, Douglas, KS | 66025 | Eudora |
Rose Lane, Douglas, KS | 66044 | Lawrence |
Morning Dove Court, Douglas, KS | 66049 | Lawrence |
Moundview Drive, Douglas, KS | 66049 | Lawrence |
Elk Ridge Drive, Douglas, KS | 66006 | Baldwin City |
North 1200th Road, Douglas, KS | 66025 | Eudora |
Carlton Drive, Douglas, KS | 66046 | Lawrence |
Name | Zip Code | County |
---|---|---|
Baldwin City | 66006 | Douglas |
Lecompton | 66050 | Douglas |
Eudora | 66025 | Douglas |
Lawrence | 66044 66046 66047 66049 | Douglas |
Baldwin | 66006 | Douglas |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.