General Information for Essex, MA | |
---|---|
Places number | 55 |
FIPS | 25009 |
Belong to | Massachusetts |
Name | Zip Code | County |
---|---|---|
Foster Street, Essex, MA | 01970 | Salem |
Iris Way, Essex, MA | 01830 | Haverhill |
Tannery Lane, Essex, MA | 01860 | Merrimac |
Ridge Street, Essex, MA | 01844 | Methuen |
Loop Henderson Road, Essex, MA | 01915 | Beverly |
Windmill Road, Essex, MA | 01830 | Haverhill |
Samos Lane, Essex, MA | 01810 | Andover |
Dennison Court, Essex, MA | 01833 | Georgetown |
Gunnison Road, Essex, MA | 01921 | Boxford |
Frederick Circle, Essex, MA | 01904 | Lynn |
Name | Zip Code | County |
---|---|---|
West Lynn | 01905 | Essex |
Ward Hill | 01835 | Essex |
Middleton | 01949 | Essex |
Salem | 01970 | Essex |
Lynn | 01901 01902 01904 01905 | Essex |
Byfield | 01922 | Essex |
Magnolia | 01930 | Essex |
Wenham | 01984 | Essex |
Merrimac | 01860 | Essex |
Rowley | 01969 | Essex |
Manchester by the Sea | 01944 | Essex |
Rockport | 01966 | Essex |
Peabody | 01960 | Essex |
Hamilton | 01936 | Essex |
Gloucester | 01930 | Essex |
Beverly | 01915 | Essex |
Plum Island | 01950 01951 | Essex |
Andover | 01810 | Essex |
Prides Crossing | 01965 | Essex |
East Lynn | 01904 | Essex |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.