General Information for Essex, MA | |
---|---|
Places number | 55 |
FIPS | 25009 |
Belong to | Massachusetts |
Name | Zip Code | County |
---|---|---|
Lewis O Gray Drive, Essex, MA | 01906 | Saugus |
Sandalwood Lane, Essex, MA | 01845 | North Andover |
Brown Street, Essex, MA | 01950 | Newburyport |
Shady Oak Way, Essex, MA | 01923 | Danvers |
Federal Court, Essex, MA | 01970 | Salem |
Chevalier Avenue, Essex, MA | 01923 | Danvers |
Waitt Avenue, Essex, MA | 01902 | Lynn |
Wilkes Road, Essex, MA | 01969 | Rowley |
Fern Road, Essex, MA | 01810 | Andover |
Rivers Edge, Essex, MA | 01834 | Groveland |
Name | Zip Code | County |
---|---|---|
Middleton | 01949 | Essex |
Topsfield | 01983 | Essex |
Byfield | 01922 | Essex |
Methuen | 01844 | Essex |
Andover | 01810 | Essex |
Manchester by the Sea | 01944 | Essex |
Plum Island | 01950 01951 | Essex |
West Peabody | 01960 | Essex |
Lynn | 01901 01902 01904 01905 | Essex |
Salisbury | 01952 | Essex |
Salem | 01970 | Essex |
East Lynn | 01904 | Essex |
Swampscott | 01907 | Essex |
Lawrence | 01840 01841 01843 | Essex |
West Newbury | 01985 | Essex |
Peabody | 01960 | Essex |
Amesbury | 01913 | Essex |
Nahant | 01908 | Essex |
Ipswich | 01938 | Essex |
Georgetown | 01833 | Essex |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.