General Information for Fairfax, VA | |
---|---|
Places number | 46 |
FIPS | 51059 |
Belong to | Virginia |
Name | Zip Code | County |
---|---|---|
Newton Patent Court, Fairfax, VA | 20120 | Centreville |
Goldfield Lane, Fairfax, VA | 22015 | Burke |
Evergreen Knoll Court, Fairfax, VA | 22303 | Alexandria |
Shaundale Drive, Fairfax, VA | 22152 | Springfield |
Patrick Oroarke Court, Fairfax, VA | 22039 | Fairfax Station |
Rose Garden Court, Fairfax, VA | 22153 | Springfield |
Talavera Court, Fairfax, VA | 22310 | Alexandria |
Dublee Court, Fairfax, VA | 22079 | Lorton |
Mount Vernon Memorial Highway, Fairfax, VA | 22121 | Mount Vernon |
Fort Hunt Road, Fairfax, VA | 22307 | Alexandria |
Name | Zip Code | County |
---|---|---|
West McLean | 22102 22103 | Fairfax |
Pimmit | 22043 | Fairfax |
Franconia | 22310 22315 | Fairfax |
Fairfax | 20151 20153 22031 22032 22033 22034 22035 22036 | Fairfax |
Oak Hill | 20171 | Fairfax |
Vienna | 22027 22124 22180 22181 22182 | Fairfax |
Community | 22306 | Fairfax |
Tysons | 22102 22182 | Fairfax |
Engleside | 22309 | Fairfax |
Lincolnia | 22312 | Fairfax |
Chantilly | 20151 | Fairfax |
Oakton | 22124 | Fairfax |
Centreville | 20120 20121 | Fairfax |
Alexandria | 22303 22306 22307 22308 22309 22310 22312 22315 | Fairfax |
Fairfax Station | 22039 | Fairfax |
Newington | 22122 | Fairfax |
Sully Station | 20120 | Fairfax |
Great Falls | 22066 | Fairfax |
West Springfield | 22152 | Fairfax |
Reston | 20190 20191 20194 | Fairfax |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.