General Information for Franklin, ME | |
---|---|
Places number | 39 |
FIPS | 23007 |
Belong to | Maine |
Name | Zip Code | County |
---|---|---|
Cherrywood Lane, Franklin, ME | 04938 | Farmington |
Middle Street, Franklin, ME | 04938 | Farmington |
Bigelow Street, Franklin, ME | 04947 | Kingfield |
Taylor Road, Franklin, ME | 04955 | New Sharon |
Haines Way, Franklin, ME | 04966 | Phillips |
Center Street, Franklin, ME | 04970 | Rangeley |
Maple Drive, Franklin, ME | 04947 | Kingfield |
Bragg Point Lane, Franklin, ME | 04285 | Weld |
US Route 2 East, Franklin, ME | 04294 | Wilton |
Frederick Lane, Franklin, ME | 04938 | Farmington |
Name | Zip Code | County |
---|---|---|
Farmington Falls | 04940 | Franklin |
Oquossoc | 04964 | Franklin |
Coburn Gore | 04936 | Franklin |
Sandy River Plt | 04970 | Franklin |
Eustis | 04936 | Franklin |
Wilton | 04294 | Franklin |
Jay | 04239 | Franklin |
North Jay | 04262 | Franklin |
Weld | 04285 | Franklin |
New Vineyard | 04956 | Franklin |
Temple | 04984 | Franklin |
Chain of Ponds | 04936 | Franklin |
Kingfield | 04947 | Franklin |
Jim Pond | 04936 | Franklin |
Strong | 04983 | Franklin |
Lang | 04970 | Franklin |
Dallas Plt | 04970 | Franklin |
Coplin Plt | 04970 | Franklin |
Adamstown | 04964 | Franklin |
Perkins | 04294 | Franklin |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.