General Information for Hall, GA | |
---|---|
Places number | 12 |
FIPS | 13139 |
Belong to | Georgia |
Name | Zip Code | County |
---|---|---|
Bailey Street, Hall, GA | 30542 | Flowery Branch |
Mosswoods Drive, Hall, GA | 30542 | Flowery Branch |
Holly Hill Drive, Hall, GA | 30506 | Gainesville |
Meadow Lane, Hall, GA | 30506 | Gainesville |
Keith Drive, Hall, GA | 30501 | Gainesville |
Haw Creek Place, Hall, GA | 30506 | Gainesville |
Osborne Drive, Hall, GA | 30542 | Flowery Branch |
Sorrento Circle, Hall, GA | 30506 | Gainesville |
Drew Valley Circle, Hall, GA | 30504 | Gainesville |
Chamblee Road, Hall, GA | 30566 | Oakwood |
Name | Zip Code | County |
---|---|---|
Westside | 30501 | Hall |
Chestnut Mountain | 30502 | Hall |
Murrayville | 30564 | Hall |
Lula | 30554 | Hall |
Gillsville | 30543 | Hall |
Oakwood | 30502 30566 | Hall |
Clermont | 30527 | Hall |
Flowery Branch | 30542 | Hall |
Gainesville | 30501 30504 30506 30507 | Hall |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.