General Information for Harris, TX | |
---|---|
Places number | 94 |
FIPS | 48201 |
Belong to | Texas |
Name | Zip Code | County |
---|---|---|
Amistad Lake Circle, Harris, TX | 77433 | Cypress |
Bandera Reserve Lane, Harris, TX | 77059 | Houston |
Pergola Place, Harris, TX | 77396 | Humble |
Lark Fair Lane, Harris, TX | 77089 | Houston |
Kansas Street, Harris, TX | 77506 | Pasadena |
Tuscon Street, Harris, TX | 77026 | Houston |
Rosemont Park Lane, Harris, TX | 77044 | Houston |
Cresent Point Drive, Harris, TX | 77450 | Katy |
Munn Street, Harris, TX | 77029 | Houston |
Loeser Drive, Harris, TX | 77055 | Houston |
Name | Zip Code | County |
---|---|---|
Morgans Point | 77571 | Harris |
Mont Belvieu | 77520 | Harris |
Old River-Winfree | 77520 | Harris |
Aldine | 77039 | Harris |
Beach | 77520 | Harris |
Huffman | 77336 | Harris |
Cove | 77520 | Harris |
Bunker Hill Village | 77024 | Harris |
Houston Heights | 77008 | Harris |
Park Row | 77449 77450 77491 77493 | Harris |
West University Place | 77005 | Harris |
Hufsmith | 77337 | Harris |
Seabrook | 77586 | Harris |
Astroworld | 77025 | Harris |
The Woodlands | 77375 77389 | Harris |
Hockley | 77447 | Harris |
Lomax | 77571 | Harris |
Lakewood | 77520 | Harris |
Bammel | 77040 | Harris |
Trammells | 77045 | Harris |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.