General Information for Harris, TX | |
---|---|
Places number | 94 |
FIPS | 48201 |
Belong to | Texas |
Name | Zip Code | County |
---|---|---|
Rosebank Drive, Harris, TX | 77084 | Houston |
South Lighthouse Drive, Harris, TX | 77532 | Crosby |
Rushing River Drive, Harris, TX | 77345 | Kingwood |
Winding Manor Drive, Harris, TX | 77044 | Houston |
Demarco Court, Harris, TX | 77045 | Houston |
Mossy Place Lane, Harris, TX | 77388 | Spring |
Oasis Parks, Harris, TX | 77021 | Houston |
Ridgecrest Drive, Harris, TX | 77571 | La Porte |
Cy Fair Fire Road, Harris, TX | 77433 | Cypress |
Twin Fountains Drive, Harris, TX | 77068 | Houston |
Name | Zip Code | County |
---|---|---|
Beach | 77520 | Harris |
Clutch | 77002 | Harris |
Addicks Barker | 77084 | Harris |
Bayway | 77520 | Harris |
Bunker Hill Village | 77024 | Harris |
Galena Park | 77547 | Harris |
Gridiron | 77054 | Harris |
Waller | 77484 | Harris |
Greens Bayou | 77015 | Harris |
Mont Belvieu | 77520 | Harris |
Hilshire Village | 77055 | Harris |
Greenway Plaza | 77046 | Harris |
McNair | 77520 | Harris |
Houston | 77002 77003 77004 77005 77006 77007 77008 77009 77010 77011 77012 77013 77014 77015 77016 77017 77018 77019 77020 77021 77022 77023 77024 77025 77026 77027 77028 77029 7703 | Harris |
Astroworld | 77025 | Harris |
Southside Place | 77005 | Harris |
Kingwood | 77339 77345 77346 | Harris |
Hunters Creek Village | 77024 | Harris |
Huffman | 77336 | Harris |
Rose Hill | 77375 | Harris |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.