General Information for Harris, TX | |
---|---|
Places number | 94 |
FIPS | 48201 |
Belong to | Texas |
Name | Zip Code | County |
---|---|---|
Estella Lane, Harris, TX | 77090 | Houston |
Township Dale Court, Harris, TX | 77038 | Houston |
Belarbor Street, Harris, TX | 77087 | Houston |
Pink Azalea Trail, Harris, TX | 77079 | Houston |
Seafield Drive, Harris, TX | 77530 | Channelview |
La Fouche Court, Harris, TX | 77377 | Tomball |
Pecan Circle, Harris, TX | 77571 | La Porte |
Old Westfield Road, Harris, TX | 77373 | Spring |
Inwood Park Drive, Harris, TX | 77088 | Houston |
Cordell Street, Harris, TX | 77009 | Houston |
Name | Zip Code | County |
---|---|---|
Bordersville | 77338 | Harris |
Cypress | 77429 77433 | Harris |
La Porte | 77571 | Harris |
Hilshire Village | 77055 | Harris |
The Woodlands | 77375 77389 | Harris |
Alief | 77411 | Harris |
Kingwood | 77339 77345 77346 | Harris |
Sylvan Beach | 77571 | Harris |
Humble | 77205 77325 77338 77339 77345 77346 77347 77396 | Harris |
Cove | 77520 | Harris |
Trammells | 77045 | Harris |
Aldine | 77039 | Harris |
Shoreacres | 77571 | Harris |
Houston Heights | 77008 | Harris |
Stewart Heights | 77520 | Harris |
Barker | 77413 | Harris |
Waller | 77484 | Harris |
Astroworld | 77025 | Harris |
Garth | 77520 | Harris |
Deer Park | 77536 | Harris |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.