General Information for Hidalgo, TX | |
---|---|
Places number | 58 |
FIPS | 48215 |
Belong to | Texas |
Name | Zip Code | County |
---|---|---|
East Rancho Blanco Road, Hidalgo, TX | 78577 | Pharr |
Doffing Lane, Hidalgo, TX | 78574 | Mission |
Gemini Avenue, Hidalgo, TX | 78542 | Edinburg |
Rancho Viejo Street, Hidalgo, TX | 78599 | Weslaco |
Leonardo Da Vinci, Hidalgo, TX | 78539 | Edinburg |
West Longoria Drive, Hidalgo, TX | 78577 | Pharr |
East Cheyenne Avenue, Hidalgo, TX | 78577 | Pharr |
Alejandro Street, Hidalgo, TX | 78573 | Mission |
East Villegas Avenue, Hidalgo, TX | 78577 | Pharr |
Mariposa, Hidalgo, TX | 78599 | Weslaco |
Name | Zip Code | County |
---|---|---|
Abram | 78572 | Hidalgo |
Progreso Lakes | 78596 | Hidalgo |
Curvitas | 78565 | Hidalgo |
El Gato | 78516 | Hidalgo |
La Joya | 78560 | Hidalgo |
Mercedes | 78570 | Hidalgo |
Sullivan City | 78595 | Hidalgo |
Monte Alto | 78538 | Hidalgo |
Alton | 78573 | Hidalgo |
La Tijera | 78537 | Hidalgo |
Campo Alto | 78516 | Hidalgo |
Chihuahua | 78572 | Hidalgo |
McColl | 78505 | Hidalgo |
Mission | 78572 78573 78574 | Hidalgo |
Citrus | 78572 | Hidalgo |
Madero | 78572 | Hidalgo |
Palmhurst | 78572 78573 78574 | Hidalgo |
Lopezville | 78589 | Hidalgo |
Thayer | 78570 | Hidalgo |
Los Ebanos | 78565 | Hidalgo |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.