General Information for Humboldt, CA | |
---|---|
Places number | 45 |
FIPS | 06023 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Patsy Court, Humboldt, CA | 95589 | Whitethorn |
R Street, Humboldt, CA | 95503 | Eureka |
Papke Court, Humboldt, CA | 95501 | Eureka |
Alpha Street, Humboldt, CA | 95503 | Eureka |
Kirby Street, Humboldt, CA | 95540 | Fortuna |
Mattole Road, Humboldt, CA | 95536 | Ferndale |
Fairway Drive, Humboldt, CA | 95542 | Garberville |
Allen Drive, Humboldt, CA | 95503 | Eureka |
Robbie Lane, Humboldt, CA | 95501 | Eureka |
Steel Lane, Humboldt, CA | 95503 | Eureka |
Name | Zip Code | County |
---|---|---|
Myers Flat | 95554 | Humboldt |
Rio Dell | 95562 | Humboldt |
Blocksburg | 95514 | Humboldt |
Orick | 95555 | Humboldt |
Weitchpec | 95546 | Humboldt |
Samoa | 95564 | Humboldt |
Petrolia | 95558 | Humboldt |
Korbel | 95550 | Humboldt |
Trinidad | 95570 | Humboldt |
Phillipsville | 95559 | Humboldt |
Scotia | 95565 | Humboldt |
Weott | 95571 | Humboldt |
Kneeland | 95549 | Humboldt |
Cutten | 95534 | Humboldt |
Manila | 95521 | Humboldt |
Redway | 95560 | Humboldt |
Garberville | 95542 | Humboldt |
Shelter Cove | 95589 | Humboldt |
Blue Lake | 95525 | Humboldt |
Resighini Rancheria | 95546 | Humboldt |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.