General Information for Kings, NY | |
---|---|
Places number | 16 |
FIPS | 36047 |
Belong to | New York |
Name | Zip Code | County |
---|---|---|
Sansongs Avenue, Kings, NY | 11220 | Brooklyn |
62nd Street, Kings, NY | 11204 | Brooklyn |
Cozine Avenue, Kings, NY | 11208 | Brooklyn |
Sterling Place, Kings, NY | 11238 | Brooklyn |
Ryerson Street, Kings, NY | 11205 | Brooklyn |
60th Street, Kings, NY | 11204 | Brooklyn |
East 57th Street, Kings, NY | 11234 | Brooklyn |
Stryker Street, Kings, NY | 11223 | Brooklyn |
Canarsie Road, Kings, NY | 11236 | Brooklyn |
Landis Court, Kings, NY | 11229 | Brooklyn |
Name | Zip Code | County |
---|---|---|
BrooklynBorough Park | 11204 11218 11219 11230 | Kings |
BrooklynCanarsie and Flatlands | 11234 11236 11239 | Kings |
BrooklynSouthwest Brooklyn | 11209 11214 11228 | Kings |
BrooklynGreenpoint | 11211 11222 | Kings |
BrooklynFlatbush | 11203 11210 11225 11226 | Kings |
BrooklynCentral Brooklyn | 11212 11213 11216 11233 11238 | Kings |
Brooklyn | 11241 11242 11243 11249 11252 11256 | Kings |
BrooklynBushwick and Williamsburg | 11206 11221 11237 | Kings |
BrooklynSunset Park | 11220 11232 | Kings |
BrooklynEast New York and New Lots | 11207 11208 | Kings |
BrooklynSouthern Brooklyn | 11223 11224 11229 11235 | Kings |
BrooklynNorthwest Brooklyn | 11201 11205 11215 11217 11231 | Kings |
Brooklyn Heights | 11201 | Kings |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.