General Information for Los Angeles, CA | |
---|---|
Places number | 287 |
FIPS | 06037 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Firmament Avenue, Los Angeles, CA | 91436 | Encino |
Domal Lane, Los Angeles, CA | 91011 | La Canada Flintridge |
Loseto Lane, Los Angeles, CA | 91352 | Sun Valley |
Camino San Rafael, Los Angeles, CA | 91208 | Glendale |
Stanley Avenue, Los Angeles, CA | 91206 | Glendale |
Pacific Coast Highway, Los Angeles, CA | 90505 | Torrance |
Mccahill Street, Los Angeles, CA | 90241 | Downey |
Mary Place, Los Angeles, CA | 91711 | Claremont |
Cortona Drive, Los Angeles, CA | 90603 | Whittier |
Valencia Street, Los Angeles, CA | 90017 | Los Angeles |
Name | Zip Code | County |
---|---|---|
Silver Lake | 90026 | Los Angeles |
Lane | 93534 | Los Angeles |
Edendale | 90026 | Los Angeles |
Bixby Knolls | 90807 | Los Angeles |
Littlerock | 93543 | Los Angeles |
Roosevelt Corner | 93535 | Los Angeles |
Briggs | 90048 | Los Angeles |
La Canada | 91011 91012 | Los Angeles |
Glendale Galleria | 91210 | Los Angeles |
Crenshaw | 90008 90056 | Los Angeles |
Hansen Hills | 91331 | Los Angeles |
Catalina | 90704 | Los Angeles |
Topanga | 90290 | Los Angeles |
Naples | 90803 | Los Angeles |
Avalon | 90704 | Los Angeles |
South Gate | 90280 | Los Angeles |
La Tijera | 90043 | Los Angeles |
Canyon Country | 91351 91387 91390 | Los Angeles |
Arco Plaza | 90071 | Los Angeles |
San Marino | 91108 | Los Angeles |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.