General Information for Los Angeles, CA | |
---|---|
Places number | 287 |
FIPS | 06037 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Graham Avenue, Los Angeles, CA | 90059 | Los Angeles |
Arcade Lane, Los Angeles, CA | 90603 | Whittier |
Colorado Boulevard, Los Angeles, CA | 90039 | Los Angeles |
Via Buena, Los Angeles, CA | 91750 | La Verne |
Governor Mine Road, Los Angeles, CA | 93510 | Acton |
Craigview Avenue, Los Angeles, CA | 90066 | Los Angeles |
Champlain Terrace, Los Angeles, CA | 90026 | Los Angeles |
Mount Lowe Drive, Los Angeles, CA | 91001 | Altadena |
Somerset Drive, Los Angeles, CA | 90008 | Los Angeles |
Baltic Avenue, Los Angeles, CA | 90810 | Long Beach |
Name | Zip Code | County |
---|---|---|
Culver City | 90230 90232 | Los Angeles |
Dockweiler | 90007 90018 | Los Angeles |
Charter Oak | 91724 | Los Angeles |
La Tijera | 90043 | Los Angeles |
Preuss | 90035 | Los Angeles |
Cerritos | 90701 90703 | Los Angeles |
Lake Hughes | 93532 | Los Angeles |
Inglewood | 90301 90302 90303 90304 90305 90311 | Los Angeles |
Santa Fe Springs | 90670 | Los Angeles |
Arco | 90071 | Los Angeles |
Wilsona Gardens | 93534 93535 | Los Angeles |
Pearblossom | 93553 93563 | Los Angeles |
Cornell | 91301 | Los Angeles |
Avalon | 90704 | Los Angeles |
Federal | 90012 90013 | Los Angeles |
Playa Del Rey | 90291 90293 | Los Angeles |
Green Valley | 91350 91390 | Los Angeles |
Claremont | 91711 | Los Angeles |
La Mirada | 90638 | Los Angeles |
Elizabeth Lake | 93532 | Los Angeles |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.