General Information for Lubbock, TX | |
---|---|
Places number | 12 |
FIPS | 48303 |
Belong to | Texas |
Name | Zip Code | County |
---|---|---|
Simmons Street, Lubbock, TX | 79403 | Lubbock |
Texas Avenue, Lubbock, TX | 79364 | Slaton |
North 17th Street, Lubbock, TX | 79364 | Slaton |
61st Street, Lubbock, TX | 79407 | Lubbock |
Iona Street, Lubbock, TX | 79415 | Lubbock |
87th Place, Lubbock, TX | 79424 | Lubbock |
East 2nd Street, Lubbock, TX | 79403 | Lubbock |
Rural route 38, Lubbock, TX | 79424 | Lubbock |
East Ursuline Street, Lubbock, TX | 79403 | Lubbock |
North 14th Street, Lubbock, TX | 79382 | Wolfforth |
Name | Zip Code | County |
---|---|---|
New Deal | 79350 | Lubbock |
Buffalo Springs | 79404 | Lubbock |
Southland | 79364 | Lubbock |
Slaton | 79364 | Lubbock |
Lubbock | 79401 79402 79403 79404 79406 79407 79408 79409 79410 79411 79412 79413 79414 79415 79416 79423 79424 | Lubbock |
Shallowater | 79363 | Lubbock |
Idalou | 79329 | Lubbock |
Ransom Canyon | 79364 79366 | Lubbock |
Wolfforth | 79382 | Lubbock |
1 | ›› |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.