General Information for Maricopa, AZ | |
---|---|
Places number | 53 |
FIPS | 04013 |
Belong to | Arizona |
Name | Zip Code | County |
---|---|---|
West Central Street, Maricopa, AZ | 85374 | Surprise |
North 91st Street, Maricopa, AZ | 85207 | Mesa |
East Kent Place, Maricopa, AZ | 85225 | Chandler |
South 50th Lane, Maricopa, AZ | 85339 | Laveen |
North 185th Avenue, Maricopa, AZ | 85395 | Goodyear |
North 38th Avenue, Maricopa, AZ | 85053 | Phoenix |
North 157th Drive, Maricopa, AZ | 85375 | Sun City West |
North 63rd Place, Maricopa, AZ | 85251 | Scottsdale |
East Kingbird Drive, Maricopa, AZ | 85142 | Queen Creek |
West Vale Drive, Maricopa, AZ | 85396 | Buckeye |
Name | Zip Code | County |
---|---|---|
Phoenix | 85001 85003 85004 85006 85007 85008 85009 85012 85013 85014 85015 85016 85017 85018 85019 85020 85021 85022 85023 85024 85025 85026 85027 85028 85029 85031 85032 85033 8503 | Maricopa |
Tolleson | 85353 | Maricopa |
Aguila | 85320 | Maricopa |
Wickenburg | 85358 85390 | Maricopa |
Buckeye | 85326 85396 | Maricopa |
Fort McDowell | 85264 | Maricopa |
Paradise Valley | 85253 | Maricopa |
Tortilla Flat | 85190 | Maricopa |
Guadalupe | 85283 | Maricopa |
Scottsdale | 85250 85251 85253 85254 85255 85256 85257 85258 85259 85260 85262 85263 85264 85266 85268 85269 | Maricopa |
Higley | 85236 | Maricopa |
Gila Bend | 85337 | Maricopa |
Sun Lakes | 85248 | Maricopa |
Tonopah | 85354 | Maricopa |
Morristown | 85342 | Maricopa |
Waddell | 85355 | Maricopa |
Laveen | 85339 | Maricopa |
Sun City | 85351 85373 | Maricopa |
Peoria | 85345 85381 85382 85383 | Maricopa |
Goodyear | 85338 85395 | Maricopa |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.