General Information for Maricopa, AZ | |
---|---|
Places number | 53 |
FIPS | 04013 |
Belong to | Arizona |
Name | Zip Code | County |
---|---|---|
East Washington Street, Maricopa, AZ | 85323 | Avondale |
South 25th Lane, Maricopa, AZ | 85041 | Phoenix |
North Aztec Point Drive, Maricopa, AZ | 85387 | Surprise |
North 20th Way, Maricopa, AZ | 85024 | Phoenix |
West St Anne Avenue, Maricopa, AZ | 85339 | Laveen |
West Osage Avenue, Maricopa, AZ | 85202 | Mesa |
North 97th Lane, Maricopa, AZ | 85345 | Peoria |
West Sunnyslope Lane, Maricopa, AZ | 85302 | Glendale |
North Almanza Lane, Maricopa, AZ | 85340 | Litchfield Park |
East Main Street, Maricopa, AZ | 85205 | Mesa |
Name | Zip Code | County |
---|---|---|
Tortilla Flat | 85190 | Maricopa |
Sun West | 85387 | Maricopa |
Aguila | 85320 | Maricopa |
Glendale | 85301 85302 85303 85304 85305 85306 85307 85308 85309 85310 85311 | Maricopa |
Anthem | 85086 | Maricopa |
Gilbert | 85233 85234 85295 85296 85297 85298 | Maricopa |
Fort McDowell | 85264 | Maricopa |
Wittmann | 85361 | Maricopa |
Guadalupe | 85283 | Maricopa |
Litchfield | 85340 | Maricopa |
Higley | 85236 | Maricopa |
Rio Verde | 85263 | Maricopa |
Scottsdale | 85250 85251 85253 85254 85255 85256 85257 85258 85259 85260 85262 85263 85264 85266 85268 85269 | Maricopa |
Sun Lakes | 85248 | Maricopa |
Tolleson | 85353 | Maricopa |
Litchfield Park | 85340 | Maricopa |
Surprise | 85374 85378 85379 85387 85388 | Maricopa |
Waddell | 85355 | Maricopa |
New River | 85087 | Maricopa |
Fountain Hills | 85268 85269 | Maricopa |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.