General Information for Maricopa, AZ | |
---|---|
Places number | 53 |
FIPS | 04013 |
Belong to | Arizona |
Name | Zip Code | County |
---|---|---|
West Straford Drive, Maricopa, AZ | 85225 | Chandler |
North 10th Avenue, Maricopa, AZ | 85021 | Phoenix |
West Loma Lane, Maricopa, AZ | 85051 | Phoenix |
South 220th Avenue, Maricopa, AZ | 85326 | Buckeye |
South Forest Avenue, Maricopa, AZ | 85283 | Tempe |
East Turquoise Drive, Maricopa, AZ | 85028 | Phoenix |
West Galena Circle, Maricopa, AZ | 85339 | Laveen |
West Campbell Avenue, Maricopa, AZ | 85395 | Goodyear |
South 33rd Drive, Maricopa, AZ | 85041 | Phoenix |
North 149th Drive, Maricopa, AZ | 85375 | Sun City West |
Name | Zip Code | County |
---|---|---|
Circle | 85342 | Maricopa |
Surprise | 85374 85378 85379 85387 85388 | Maricopa |
Tortilla Flat | 85190 | Maricopa |
Wickenburg | 85358 85390 | Maricopa |
Rio Verde | 85263 | Maricopa |
Phoenix | 85001 85003 85004 85006 85007 85008 85009 85012 85013 85014 85015 85016 85017 85018 85019 85020 85021 85022 85023 85024 85025 85026 85027 85028 85029 85031 85032 85033 8503 | Maricopa |
Litchfield | 85340 | Maricopa |
Waddell | 85355 | Maricopa |
New River | 85087 | Maricopa |
Buckeye | 85326 85396 | Maricopa |
Queen Creek | 85142 | Maricopa |
Chandler | 85224 85225 85226 85244 85248 85249 85286 | Maricopa |
Anthem | 85086 | Maricopa |
Glendale | 85301 85302 85303 85304 85305 85306 85307 85308 85309 85310 85311 | Maricopa |
Avondale-Goodyear | 85323 85338 | Maricopa |
Cashion | 85329 | Maricopa |
Palo Verde | 85343 | Maricopa |
Sun City West | 85375 | Maricopa |
Gila Bend | 85337 | Maricopa |
Peoria | 85345 85381 85382 85383 | Maricopa |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.