General Information for Maricopa, AZ | |
---|---|
Places number | 53 |
FIPS | 04013 |
Belong to | Arizona |
Name | Zip Code | County |
---|---|---|
North Canal Drive, Maricopa, AZ | 85374 | Surprise |
West Pima Street, Maricopa, AZ | 85326 | Buckeye |
East Abraham Lane, Maricopa, AZ | 85054 | Phoenix |
East Cortez Street, Maricopa, AZ | 85028 | Phoenix |
South Lazy Fox Drive, Maricopa, AZ | 85390 | Wickenburg |
North 8th Street, Maricopa, AZ | 85020 | Phoenix |
East Thistle Landing Drive, Maricopa, AZ | 85044 | Phoenix |
South La Rosa Drive, Maricopa, AZ | 85281 | Tempe |
South Justin Way, Maricopa, AZ | 85249 | Chandler |
West Harmont Drive, Maricopa, AZ | 85302 | Glendale |
Name | Zip Code | County |
---|---|---|
Morristown | 85342 | Maricopa |
Fort McDowell | 85264 | Maricopa |
Fountain Hills | 85268 85269 | Maricopa |
Litchfield Park | 85340 | Maricopa |
Aguila | 85320 | Maricopa |
Avondale | 85323 85392 | Maricopa |
Desert Hills | 85086 | Maricopa |
Wickenburg | 85358 85390 | Maricopa |
Mesa | 85201 85202 85203 85204 85205 85206 85207 85208 85209 85210 85212 85213 85215 | Maricopa |
Wittmann | 85361 | Maricopa |
Phoenix | 85001 85003 85004 85006 85007 85008 85009 85012 85013 85014 85015 85016 85017 85018 85019 85020 85021 85022 85023 85024 85025 85026 85027 85028 85029 85031 85032 85033 8503 | Maricopa |
Sun | 85374 85375 85379 85387 | Maricopa |
Surprise | 85374 85378 85379 85387 85388 | Maricopa |
Peoria | 85345 85381 85382 85383 | Maricopa |
Cave Creek | 85327 85331 | Maricopa |
Tonopah | 85354 | Maricopa |
Arlington | 85322 | Maricopa |
Anthem | 85086 | Maricopa |
Sun West | 85387 | Maricopa |
Chandler | 85224 85225 85226 85244 85248 85249 85286 | Maricopa |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.