General Information for Maricopa, AZ | |
---|---|
Places number | 53 |
FIPS | 04013 |
Belong to | Arizona |
Name | Zip Code | County |
---|---|---|
East Dragoon Circle, Maricopa, AZ | 85204 | Mesa |
South Vista Drive, Maricopa, AZ | 85248 | Chandler |
West Eagle Peak Road, Maricopa, AZ | 85361 | Wittmann |
East Thatcher Avenue, Maricopa, AZ | 85212 | Mesa |
East Parkside Drive, Maricopa, AZ | 85142 | Queen Creek |
North Keystone Drive, Maricopa, AZ | 85375 | Sun City West |
West Willow Avenue, Maricopa, AZ | 85381 | Peoria |
North 226th Lane, Maricopa, AZ | 85326 | Buckeye |
North Lemon, Maricopa, AZ | 85205 | Mesa |
West Hickory Street, Maricopa, AZ | 85201 | Mesa |
Name | Zip Code | County |
---|---|---|
Wittmann | 85361 | Maricopa |
Litchfield Park | 85340 | Maricopa |
Tempe | 85281 85282 85283 85284 | Maricopa |
Carefree | 85377 | Maricopa |
Rio Verde | 85263 | Maricopa |
Palo Verde | 85343 | Maricopa |
Mesa | 85201 85202 85203 85204 85205 85206 85207 85208 85209 85210 85212 85213 85215 | Maricopa |
Avondale | 85323 85392 | Maricopa |
San Tan Valley | 85142 | Maricopa |
Gila Bend | 85337 | Maricopa |
Desert Hills | 85086 | Maricopa |
Guadalupe | 85283 | Maricopa |
Tolleson | 85353 | Maricopa |
El Mirage | 85335 | Maricopa |
Chandler | 85224 85225 85226 85244 85248 85249 85286 | Maricopa |
Gilbert | 85233 85234 85295 85296 85297 85298 | Maricopa |
Sun City | 85351 85373 | Maricopa |
Tortilla Flat | 85190 | Maricopa |
Sun Lakes | 85248 | Maricopa |
Chandler Heights | 85127 85142 | Maricopa |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.