General Information for Maricopa, AZ | |
---|---|
Places number | 53 |
FIPS | 04013 |
Belong to | Arizona |
Name | Zip Code | County |
---|---|---|
North 86th Way, Maricopa, AZ | 85266 | Scottsdale |
South 215th Drive, Maricopa, AZ | 85326 | Buckeye |
West Camelback Road, Maricopa, AZ | 85017 | Phoenix |
North Aguilar Drive, Maricopa, AZ | 85268 | Fountain Hills |
North 2nd Street, Maricopa, AZ | 85086 | Phoenix |
West Paso Trail, Maricopa, AZ | 85383 | Peoria |
West Mountain Lion Court, Maricopa, AZ | 85378 | Surprise |
North 83rd Avenue, Maricopa, AZ | 85345 | Peoria |
North Danube Court, Maricopa, AZ | 85053 | Phoenix |
East Sunmesa Court, Maricopa, AZ | 85248 | Chandler |
Name | Zip Code | County |
---|---|---|
Circle | 85342 | Maricopa |
Gila Bend | 85337 | Maricopa |
Cashion | 85329 | Maricopa |
New River | 85087 | Maricopa |
Sun West | 85387 | Maricopa |
Glendale | 85301 85302 85303 85304 85305 85306 85307 85308 85309 85310 85311 | Maricopa |
Tortilla Flat | 85190 | Maricopa |
Tolleson | 85353 | Maricopa |
Tempe | 85281 85282 85283 85284 | Maricopa |
Sun City West | 85375 | Maricopa |
Sun City | 85351 85373 | Maricopa |
Wickenburg | 85358 85390 | Maricopa |
Wittmann | 85361 | Maricopa |
Fountain Hills | 85268 85269 | Maricopa |
San Tan Valley | 85142 | Maricopa |
Paradise Valley | 85253 | Maricopa |
Aguila | 85320 | Maricopa |
Scottsdale | 85250 85251 85253 85254 85255 85256 85257 85258 85259 85260 85262 85263 85264 85266 85268 85269 | Maricopa |
Anthem | 85086 | Maricopa |
Phoenix | 85001 85003 85004 85006 85007 85008 85009 85012 85013 85014 85015 85016 85017 85018 85019 85020 85021 85022 85023 85024 85025 85026 85027 85028 85029 85031 85032 85033 8503 | Maricopa |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.