General Information for Miami-Dade, FL | |
---|---|
Places number | 84 |
FIPS | 12086 |
Belong to | Florida |
Name | Zip Code | County |
---|---|---|
Northwest 29th Court, Miami-Dade, FL | 33054 | Opa Locka |
Richmond Drive, Miami-Dade, FL | 33157 | Miami |
Water Way, Miami-Dade, FL | 33141 | Miami Beach |
Southwest 157th Avenue, Miami-Dade, FL | 33196 | Miami |
Northeast 10th Avenue, Miami-Dade, FL | 33161 | Miami |
Southwest 28th Avenue, Miami-Dade, FL | 33135 | Miami |
East 42nd Street, Miami-Dade, FL | 33013 | Hialeah |
Southwest 28th Terrace, Miami-Dade, FL | 33175 | Miami |
Southwest 121st Place, Miami-Dade, FL | 33186 | Miami |
Northwest 22nd Place, Miami-Dade, FL | 33054 | Opa Locka |
Name | Zip Code | County |
---|---|---|
Brickell | 33231 | Miami-Dade |
Ojus | 33163 33180 | Miami-Dade |
West Dade | 33196 | Miami-Dade |
North Bay Village | 33141 | Miami-Dade |
Normandy Isle | 33141 | Miami-Dade |
Miami Springs | 33166 33266 | Miami-Dade |
Carol | 33055 33056 | Miami-Dade |
Hialeah Gardens | 33010 33016 33018 | Miami-Dade |
Milam Dairy | 33166 33195 | Miami-Dade |
Dr Martin Luther King Jr | 33147 | Miami-Dade |
Ochopee | 34141 | Miami-Dade |
Olympia Heights | 33165 33174 33175 33184 33185 33265 | Miami-Dade |
Crossings | 33186 | Miami-Dade |
Coconut Grove | 33133 33134 33146 | Miami-Dade |
Opa Locka | 33054 33055 33056 | Miami-Dade |
Golden Beach | 33160 | Miami-Dade |
Gables | 33158 33234 | Miami-Dade |
Indian Creek Village | 33154 | Miami-Dade |
Coral | 33145 | Miami-Dade |
Medley | 33166 33178 33198 | Miami-Dade |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.