General Information for Middlesex, MA | |
---|---|
Places number | 115 |
FIPS | 25017 |
Belong to | Massachusetts |
Name | Zip Code | County |
---|---|---|
School Shoal, Middlesex, MA | 01748 | Hopkinton |
Philbrook Terrace, Middlesex, MA | 02421 | Lexington |
Woodside Lane, Middlesex, MA | 02474 | Arlington |
Rosewood Lane, Middlesex, MA | 01851 | Lowell |
Daradwat Street, Middlesex, MA | 02472 | Watertown |
Cranston Circle, Middlesex, MA | 01801 | Woburn |
Hillcrest Drive, Middlesex, MA | 01851 | Lowell |
Essex Street, Middlesex, MA | 02139 | Cambridge |
King Street, Middlesex, MA | 02474 | Arlington |
Samoset Road, Middlesex, MA | 02468 | Waban |
Name | Zip Code | County |
---|---|---|
Inman Square | 02139 | Middlesex |
Weston | 02493 | Middlesex |
Nuttings Lake | 01865 | Middlesex |
Hastings | 02493 | Middlesex |
Marlborough | 01752 | Middlesex |
South Chelmsford | 01824 | Middlesex |
Maynard | 01754 | Middlesex |
Lincoln | 01773 | Middlesex |
North Waltham | 02451 02452 02455 | Middlesex |
Winter Hill | 02145 | Middlesex |
Acton | 01718 01719 01720 | Middlesex |
Pepperell | 01463 | Middlesex |
Boxborough | 01719 | Middlesex |
Cochituate | 01778 | Middlesex |
East Cambridge | 02141 | Middlesex |
Waltham | 02451 02452 02453 02455 | Middlesex |
Stoneham | 02180 | Middlesex |
Sherborn | 01770 | Middlesex |
North Billerica | 01862 | Middlesex |
Stony Brook | 02493 | Middlesex |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.