General Information for Middlesex, MA | |
---|---|
Places number | 115 |
FIPS | 25017 |
Belong to | Massachusetts |
Name | Zip Code | County |
---|---|---|
Newton Street, Middlesex, MA | 02139 | Cambridge |
Floral Avenue, Middlesex, MA | 01760 | Natick |
Alrose Drive, Middlesex, MA | 01862 | North Billerica |
Chapin Court, Middlesex, MA | 01890 | Winchester |
Loring Court, Middlesex, MA | 01890 | Winchester |
Corey Road, Middlesex, MA | 02148 | Malden |
Preston Street, Middlesex, MA | 01742 | Concord |
Orchard Street, Middlesex, MA | 02458 | Newton |
Marcellus Drive, Middlesex, MA | 02459 | Newton Center |
Alcine Lane, Middlesex, MA | 01803 | Burlington |
Name | Zip Code | County |
---|---|---|
Groton | 01450 | Middlesex |
Kendall Square | 02142 | Middlesex |
West Newton | 02465 | Middlesex |
Newton Highlands | 02461 | Middlesex |
North Chelmsford | 01863 | Middlesex |
Inman Square | 02139 | Middlesex |
Weston | 02493 | Middlesex |
New Town | 02456 | Middlesex |
Lincoln | 01773 | Middlesex |
Tyngsboro | 01879 | Middlesex |
Wilmington | 01887 | Middlesex |
West Concord | 01742 | Middlesex |
Ashland | 01721 | Middlesex |
West Medford | 02155 02156 | Middlesex |
West Acton | 01720 | Middlesex |
East Pepperell | 01463 | Middlesex |
Nuttings Lake | 01865 | Middlesex |
Silver Hill | 02493 | Middlesex |
Cherry Brook | 02493 | Middlesex |
Townsend | 01469 01474 | Middlesex |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.