General Information for Middlesex, NJ | |
---|---|
Places number | 47 |
FIPS | 34023 |
Belong to | New Jersey |
Name | Zip Code | County |
---|---|---|
3rd Avenue, Middlesex, NJ | 08902 | North Brunswick |
Joanna Place, Middlesex, NJ | 07067 | Colonia |
Dryer Court, Middlesex, NJ | 08536 | Plainsboro |
Highland Terrace, Middlesex, NJ | 08863 | Fords |
Elizabeth Street, Middlesex, NJ | 08902 | North Brunswick |
Loring Avenue, Middlesex, NJ | 08817 | Edison |
Jaime Court, Middlesex, NJ | 08857 | Old Bridge |
Matthew Avenue, Middlesex, NJ | 07008 | Carteret |
Pine Tree Road, Middlesex, NJ | 08857 | Old Bridge |
Kazcmar Court, Middlesex, NJ | 08820 | Edison |
Name | Zip Code | County |
---|---|---|
Plainsboro | 08536 | Middlesex |
Colonia | 07067 | Middlesex |
Carteret | 07008 | Middlesex |
Monroe Township | 08831 | Middlesex |
Monroe | 08831 | Middlesex |
South Amboy | 08879 | Middlesex |
Laurence Harbor | 08879 | Middlesex |
Dayton | 08810 | Middlesex |
Monmouth Junction | 08852 | Middlesex |
Avenel | 07001 | Middlesex |
Sewaren | 07077 | Middlesex |
Dunellen | 08812 | Middlesex |
Perth Amboy | 08861 08863 | Middlesex |
Piscataway | 08854 | Middlesex |
New Brunswick | 08901 08902 08904 | Middlesex |
East Brunswick | 08816 | Middlesex |
South River | 08882 | Middlesex |
East Windsor | 08512 | Middlesex |
Metuchen | 08840 | Middlesex |
North Brunswick | 08902 | Middlesex |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.