General Information for Monmouth, NJ | |
---|---|
Places number | 112 |
FIPS | 34025 |
Belong to | New Jersey |
Name | Zip Code | County |
---|---|---|
Russel Avenue, Monmouth, NJ | 07703 | Fort Monmouth |
Cherry Place, Monmouth, NJ | 08736 | Manasquan |
Jeanine Court, Monmouth, NJ | 07726 | Englishtown |
Pine Drive, Monmouth, NJ | 07753 | Neptune |
Swan Road, Monmouth, NJ | 07731 | Howell |
Minton Lane, Monmouth, NJ | 07704 | Fair Haven |
Duncan Way, Monmouth, NJ | 07728 | Freehold |
Mayflower Drive, Monmouth, NJ | 07701 | Red Bank |
Overlook Way, Monmouth, NJ | 07726 | Englishtown |
Osprey Lane, Monmouth, NJ | 07760 | Rumson |
Name | Zip Code | County |
---|---|---|
Highlands | 07732 | Monmouth |
Cedar Beach | 07758 | Monmouth |
Clarksburg | 08510 | Monmouth |
Georgia | 07728 | Monmouth |
Oceanport | 07757 | Monmouth |
Locust | 07760 | Monmouth |
Allenwood | 08720 | Monmouth |
Wickatunk | 07765 | Monmouth |
Fair Haven | 07704 | Monmouth |
Fort Monmouth | 07703 | Monmouth |
Monmouth Beach | 07750 | Monmouth |
Wanamassa | 07712 | Monmouth |
Wayside | 07712 | Monmouth |
Little Silver Point | 07739 | Monmouth |
Loch Arbour | 07711 | Monmouth |
Wall | 07719 07727 07731 07753 07762 08736 08750 | Monmouth |
Ocean Grove | 07756 | Monmouth |
Adelphia | 07710 | Monmouth |
Cream Ridge | 08514 | Monmouth |
Colts Neck | 07722 | Monmouth |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.