General Information for Monterey, CA | |
---|---|
Places number | 46 |
FIPS | 06053 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
2nd Street, Monterey, CA | 93960 | Soledad |
Evergreen Road, Monterey, CA | 93950 | Pacific Grove |
Farmhill Lane, Monterey, CA | 93907 | Salinas |
Sierra Madre Drive, Monterey, CA | 93901 | Salinas |
Buckingham Circle, Monterey, CA | 93906 | Salinas |
Palm Avenue, Monterey, CA | 93960 | Soledad |
Westminster Drive, Monterey, CA | 93906 | Salinas |
Hilby Avenue, Monterey, CA | 93955 | Seaside |
Harvard Court, Monterey, CA | 93906 | Salinas |
Karen Drive, Monterey, CA | 93907 | Salinas |
Name | Zip Code | County |
---|---|---|
Nacimiento Lake | 93426 | Monterey |
Aromas | 95004 | Monterey |
Sand | 93955 | Monterey |
Alisal | 93905 | Monterey |
Lockwood | 93932 | Monterey |
Lake Nacimiento | 93426 | Monterey |
Gonzales | 93926 | Monterey |
King City | 93930 | Monterey |
San Lucas | 93954 | Monterey |
Carmel by the Sea | 93921 | Monterey |
Prunedale | 93907 | Monterey |
Bradley | 93426 | Monterey |
Lucia | 93920 | Monterey |
Del Monte Park | 93950 | Monterey |
Corral De Tierra | 93908 | Monterey |
Seaside | 93955 | Monterey |
Big Sur | 93920 | Monterey |
Jolon | 93928 | Monterey |
Moss Landing | 95039 | Monterey |
Oak Shores | 93426 | Monterey |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.