General Information for Monterey, CA | |
---|---|
Places number | 46 |
FIPS | 06053 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Edinburgh Circle, Monterey, CA | 93940 | Monterey |
Castanada Place, Monterey, CA | 93940 | Monterey |
Toro Road, Monterey, CA | 93908 | Salinas |
Attlebury Circle, Monterey, CA | 93906 | Salinas |
Punta Del Monte, Monterey, CA | 93924 | Carmel Valley |
Granite Street, Monterey, CA | 93950 | Pacific Grove |
Spencer Street, Monterey, CA | 93940 | Monterey |
Lilac Street, Monterey, CA | 93940 | Monterey |
Acropolis Street, Monterey, CA | 93950 | Pacific Grove |
2nd Street, Monterey, CA | 93927 | Greenfield |
Name | Zip Code | County |
---|---|---|
Pebble Beach | 93953 | Monterey |
Presidio of Monterey | 93940 93944 | Monterey |
Jolon | 93928 | Monterey |
Gonzales | 93926 | Monterey |
Greenfield | 93927 | Monterey |
San Lucas | 93954 | Monterey |
Del Monte Park | 93950 | Monterey |
Pacific Grove | 93950 | Monterey |
East Garrison | 93933 | Monterey |
Moss Landing | 95039 | Monterey |
Big Sur | 93920 | Monterey |
Robles Del Rio | 93924 | Monterey |
Carmel Highlands | 93923 | Monterey |
Corral De Tierra | 93908 | Monterey |
Pacific Valley | 93920 | Monterey |
Salinas | 93901 93905 93906 93907 93908 93962 | Monterey |
Bradley | 93426 | Monterey |
Del Rey Oaks | 93940 | Monterey |
Carmel Valley Village | 93924 | Monterey |
Carmel by the Sea | 93921 | Monterey |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.