General Information for Morris, NJ | |
---|---|
Places number | 75 |
FIPS | 34027 |
Belong to | New Jersey |
Name | Zip Code | County |
---|---|---|
Hoover Avenue, Morris, NJ | 07936 | East Hanover |
Thackery Lane, Morris, NJ | 07945 | Mendham |
Knoll Road, Morris, NJ | 07005 | Boonton |
Great Oaks Road, Morris, NJ | 07960 | Morristown |
Fawnridge Drive, Morris, NJ | 07853 | Long Valley |
Chatham Road, Morris, NJ | 07836 | Flanders |
Elm Road, Morris, NJ | 07046 | Mountain Lakes |
Cleveland Avenue, Morris, NJ | 07801 | Dover |
Glen Road, Morris, NJ | 07869 | Randolph |
Margaretta Road, Morris, NJ | 07005 | Boonton |
Name | Zip Code | County |
---|---|---|
Landing | 07850 | Morris |
Florham Park | 07932 | Morris |
Picatinny Arsenal | 07806 | Morris |
Parsippany | 07054 | Morris |
Chatham | 07928 | Morris |
Pinebrook | 07058 | Morris |
Millington | 07946 | Morris |
Pequannock | 07440 | Morris |
Flanders | 07836 | Morris |
New Vernon | 07976 | Morris |
Riverdale | 07457 | Morris |
Mount Tabor | 07878 | Morris |
Boonton | 07005 | Morris |
Gillette | 07933 | Morris |
Troy Hills | 07054 | Morris |
Ironia | 07845 | Morris |
Roxbury | 07836 | Morris |
Hibernia | 07842 | Morris |
Lindy Lake | 07405 | Morris |
Pompton Junction | 07457 | Morris |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.