General Information for Norfolk, MA | |
---|---|
Places number | 56 |
FIPS | 25021 |
Belong to | Massachusetts |
Name | Zip Code | County |
---|---|---|
Rockdale Street, Norfolk, MA | 02184 | Braintree |
Vernal Avenue, Norfolk, MA | 02035 | Foxboro |
Baron Road, Norfolk, MA | 02038 | Franklin |
River Path, Norfolk, MA | 02056 | Norfolk |
Robert Road, Norfolk, MA | 02072 | Stoughton |
Marr Road, Norfolk, MA | 02492 | Needham |
Gary Road, Norfolk, MA | 02035 | Foxboro |
Grove Street, Norfolk, MA | 02019 | Bellingham |
Tamarack Road, Norfolk, MA | 02090 | Westwood |
Cedar Lane, Norfolk, MA | 02090 | Westwood |
Name | Zip Code | County |
---|---|---|
Franklin | 02038 | Norfolk |
Wrentham | 02093 | Norfolk |
Squantum | 02171 | Norfolk |
Avon | 02322 | Norfolk |
Plainville | 02762 | Norfolk |
Norfolk Downs | 02171 | Norfolk |
East Weymouth | 02189 | Norfolk |
Houghs Neck | 02169 | Norfolk |
Needham Junction | 02492 | Norfolk |
Bellingham | 02019 | Norfolk |
Stoughton | 02072 | Norfolk |
Brookline | 02445 02446 02447 | Norfolk |
Cohasset | 02025 | Norfolk |
East Braintree | 02184 | Norfolk |
Braintree | 02184 | Norfolk |
Milton Village | 02187 | Norfolk |
Holbrook | 02343 | Norfolk |
Foxboro | 02035 | Norfolk |
Dover | 02030 | Norfolk |
East Milton | 02186 | Norfolk |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.