General Information for Ocean, NJ | |
---|---|
Places number | 72 |
FIPS | 34029 |
Belong to | New Jersey |
Name | Zip Code | County |
---|---|---|
Huckleberry Lane, Ocean, NJ | 08753 | Toms River |
Monroe Lane, Ocean, NJ | 08527 | Jackson |
Glenwood Avenue, Ocean, NJ | 08723 | Brick |
William Street, Ocean, NJ | 08742 | Point Pleasant Beach |
Savannah Circle, Ocean, NJ | 08753 | Toms River |
Oakwood Drive, Ocean, NJ | 08723 | Brick |
Flagstone Court, Ocean, NJ | 08755 | Toms River |
Cove Drive, Ocean, NJ | 08758 | Waretown |
Lookout Drive, Ocean, NJ | 08050 | Manahawkin |
Knox Court, Ocean, NJ | 08005 | Barnegat |
Name | Zip Code | County |
---|---|---|
South Seaside Park | 08752 | Ocean |
Staffordville | 08092 | Ocean |
Bay Head | 08742 | Ocean |
Wall | 08724 | Ocean |
Osbornville | 08723 | Ocean |
Seaside Park | 08752 | Ocean |
Waretown | 08758 | Ocean |
Cedar Bonnet Island | 08050 | Ocean |
Cedar Run | 08092 | Ocean |
Barnegat | 08005 | Ocean |
Seaside Heights | 08751 | Ocean |
Brick | 08723 08724 | Ocean |
Tuckerton Boro | 08087 | Ocean |
Mayetta | 08092 | Ocean |
South Toms River | 08757 | Ocean |
Barnegat Light Boro | 08006 | Ocean |
Toms River | 08753 08755 08757 | Ocean |
Beach Haven West | 08050 | Ocean |
Loveladies | 08008 | Ocean |
Ortley Beach | 08751 | Ocean |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.