General Information for Ocean, NJ | |
---|---|
Places number | 72 |
FIPS | 34029 |
Belong to | New Jersey |
Name | Zip Code | County |
---|---|---|
Bristol Court, Ocean, NJ | 08701 | Lakewood |
West Kingfisher Way, Ocean, NJ | 08735 | Lavallette |
Crallore Avenue, Ocean, NJ | 08751 | Seaside Heights |
Bennington Way, Ocean, NJ | 08092 | West Creek |
Lanyard Road, Ocean, NJ | 08751 | Seaside Heights |
Saint Martin Place, Ocean, NJ | 08757 | Toms River |
Avon Way, Ocean, NJ | 08724 | Brick |
Everest Drive North, Ocean, NJ | 08724 | Brick |
William Street, Ocean, NJ | 08742 | Point Pleasant Beach |
New Jersey Avenue, Ocean, NJ | 08735 | Lavallette |
Name | Zip Code | County |
---|---|---|
Long Beach | 08008 | Ocean |
Bay Head | 08742 | Ocean |
West Creek | 08092 | Ocean |
Ortley Beach | 08751 | Ocean |
Wall | 08724 | Ocean |
Manchester Township | 08759 | Ocean |
Lanoka Harbor | 08734 | Ocean |
Harvey Cedars | 08008 | Ocean |
Ship Bottom Boro | 08008 | Ocean |
Bricktown | 08723 08724 | Ocean |
Tuckerton Boro | 08087 | Ocean |
Mayetta | 08092 | Ocean |
Point Pleasant Boro | 08742 | Ocean |
Whiting | 08759 | Ocean |
Normandy Beach | 08739 | Ocean |
Cedar Run | 08092 | Ocean |
Osbornville | 08723 | Ocean |
Manchester | 08733 08759 | Ocean |
West Tuckerton | 08087 | Ocean |
Seaside Park | 08752 | Ocean |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.