General Information for Ocean, NJ | |
---|---|
Places number | 72 |
FIPS | 34029 |
Belong to | New Jersey |
Name | Zip Code | County |
---|---|---|
Pond Hollow Lane, Ocean, NJ | 08092 | West Creek |
Mayaguana Street, Ocean, NJ | 08757 | Toms River |
Dover Road, Ocean, NJ | 08757 | Toms River |
Franklin Avenue, Ocean, NJ | 08753 | Toms River |
South Surf Road, Ocean, NJ | 08735 | Lavallette |
Tilton Avenue, Ocean, NJ | 08757 | Toms River |
Barbados Avenue, Ocean, NJ | 08753 | Toms River |
Davis Avenue, Ocean, NJ | 08742 | Point Pleasant Beach |
South 1st Street, Ocean, NJ | 08008 | Beach Haven |
East 26th Street, Ocean, NJ | 08006 | Barnegat Light |
Name | Zip Code | County |
---|---|---|
Osbornville | 08723 | Ocean |
Dover | 08753 | Ocean |
Ship Bottom Boro | 08008 | Ocean |
Beachwood | 08722 | Ocean |
Loveladies | 08008 | Ocean |
Harvey Cedars | 08008 | Ocean |
Manchester | 08733 08759 | Ocean |
Little Egg Harbor Township | 08087 | Ocean |
Ocean Gate | 08740 | Ocean |
Tuckerton | 08087 | Ocean |
Barnegat Light Boro | 08006 | Ocean |
Brant Beach | 08008 | Ocean |
Cedar Bonnet Island | 08050 | Ocean |
Cedar Run | 08092 | Ocean |
Pine Beach | 08741 | Ocean |
Normandy Beach | 08739 | Ocean |
Pelican Island | 08751 | Ocean |
Beach Haven | 08008 | Ocean |
Beach Haven West | 08050 | Ocean |
Parkertown | 08087 | Ocean |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.