General Information for Ocean, NJ | |
---|---|
Places number | 72 |
FIPS | 34029 |
Belong to | New Jersey |
Name | Zip Code | County |
---|---|---|
Buttonwood Court, Ocean, NJ | 08701 | Lakewood |
Dauphin Court, Ocean, NJ | 08753 | Toms River |
Cedarstream Place, Ocean, NJ | 08724 | Brick |
Paddock Circle, Ocean, NJ | 08734 | Lanoka Harbor |
Frann Road, Ocean, NJ | 08753 | Toms River |
Lakeview Court, Ocean, NJ | 08753 | Toms River |
Cedar Avenue, Ocean, NJ | 08734 | Lanoka Harbor |
Leitz Boulevard, Ocean, NJ | 08087 | Tuckerton |
West Street, Ocean, NJ | 08742 | Point Pleasant Beach |
Harrington Court, Ocean, NJ | 08742 | Point Pleasant Beach |
Name | Zip Code | County |
---|---|---|
South Toms River | 08757 | Ocean |
Ocean Gate | 08740 | Ocean |
Bay Head | 08742 | Ocean |
Beach Haven West | 08050 | Ocean |
New Egypt | 08533 | Ocean |
North Beach | 08008 | Ocean |
Normandy Beach | 08739 | Ocean |
Waretown | 08758 | Ocean |
Toms River | 08753 08755 08757 | Ocean |
Berkeley | 08721 08753 08757 | Ocean |
Lavallette | 08735 | Ocean |
Lakehurst | 08733 08759 | Ocean |
Osbornville | 08723 | Ocean |
West Creek | 08092 | Ocean |
Barnegat Light | 08006 | Ocean |
Brick | 08723 08724 | Ocean |
Brant Beach | 08008 | Ocean |
Warren Grove | 08005 | Ocean |
Parkertown | 08087 | Ocean |
Long Beach | 08008 | Ocean |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.