General Information for Orange, CA | |
---|---|
Places number | 78 |
FIPS | 06059 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Spring Hill Lane, Orange, CA | 92653 | Laguna Hills |
Lincoln Avenue, Orange, CA | 92701 | Santa Ana |
Arbusto, Orange, CA | 92606 | Irvine |
Olivera Drive, Orange, CA | 92691 | Mission Viejo |
White River Circle, Orange, CA | 92708 | Fountain Valley |
Starboard Drive, Orange, CA | 92629 | Dana Point |
John Bixby Lane, Orange, CA | 92887 | Yorba Linda |
Christopher Street, Orange, CA | 92694 | Ladera Ranch |
Morning Wood Drive, Orange, CA | 92677 | Laguna Niguel |
Edinburgh Way, Orange, CA | 92831 | Fullerton |
Name | Zip Code | County |
---|---|---|
Laguna Niguel | 92677 | Orange |
Trabuco | 92679 | Orange |
Balboa | 92662 | Orange |
Huntington | 92646 | Orange |
Los Alamitos | 90720 | Orange |
Dana Point | 92624 92629 | Orange |
Garden Grove | 92840 92841 92843 92844 92845 | Orange |
San Clemente | 92672 92673 | Orange |
Newport Beach | 92657 92660 92661 92662 92663 | Orange |
La Habra | 90631 | Orange |
Stanton | 90680 | Orange |
Bristol | 92703 | Orange |
Costa Mesa | 92626 92627 | Orange |
Aliso Viejo | 92653 92656 | Orange |
La Habra Heights | 90631 | Orange |
Yorba Linda | 92886 92887 | Orange |
Irvine | 92602 92603 92604 92606 92612 92614 92617 92618 92620 92650 | Orange |
San Juan Capistrano | 92675 92690 92691 92692 | Orange |
Trabuco Canyon | 92678 92679 | Orange |
Holiday | 92802 | Orange |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.