General Information for Orange, CA | |
---|---|
Places number | 78 |
FIPS | 06059 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
South Thomas Street, Orange, CA | 92869 | Orange |
Ruth Lane, Orange, CA | 92886 | Yorba Linda |
Seal Way, Orange, CA | 90740 | Seal Beach |
Rushmoor Lane, Orange, CA | 92647 | Huntington Beach |
Crown Royale, Orange, CA | 92677 | Laguna Niguel |
Avenida Mateo, Orange, CA | 90630 | Cypress |
Hacienda Road, Orange, CA | 90631 | La Habra |
South Diana Place, Orange, CA | 92805 | Anaheim |
Frantz Avenue, Orange, CA | 90631 | La Habra |
Montana Avenue, Orange, CA | 90621 | Buena Park |
Name | Zip Code | County |
---|---|---|
Villa Park | 92861 92867 | Orange |
Sunkist | 92806 | Orange |
Seal Beach | 90740 | Orange |
Trabuco | 92679 | Orange |
Robinson Ranch | 92679 | Orange |
Huntington | 92646 | Orange |
King | 92706 | Orange |
Costa Mesa | 92626 92627 | Orange |
La Palma | 90623 | Orange |
Garden Grove | 92840 92841 92843 92844 92845 | Orange |
Rossmoor | 90720 | Orange |
San Juan Capo | 92675 | Orange |
East Irvine | 92650 | Orange |
Surfside | 90743 | Orange |
Fullerton | 92831 92832 92833 92835 | Orange |
Balboa | 92662 | Orange |
Aliso Viejo | 92653 92656 | Orange |
Sunset Beach | 90742 | Orange |
Corona Del Mar | 92625 | Orange |
Santa Ana | 92701 92703 92704 92705 92706 92707 92708 92728 92799 | Orange |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.