General Information for Orange, CA | |
---|---|
Places number | 78 |
FIPS | 06059 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Whittier Avenue, Orange, CA | 92821 | Brea |
Sweet Shade, Orange, CA | 92606 | Irvine |
Calle Viviana, Orange, CA | 92673 | San Clemente |
Peach Blossom, Orange, CA | 92618 | Irvine |
East Cypress Street, Orange, CA | 92805 | Anaheim |
Mc Fadden Drive, Orange, CA | 92833 | Fullerton |
Bismark Drive, Orange, CA | 92646 | Huntington Beach |
Acorn Ridge, Orange, CA | 92688 | Rancho Santa Margarita |
South Queensbury Street, Orange, CA | 92806 | Anaheim |
Cavaillon, Orange, CA | 92657 | Newport Coast |
Name | Zip Code | County |
---|---|---|
South Main | 92707 | Orange |
Sunset Beach | 90742 | Orange |
Monarch Bay | 92629 | Orange |
El Toro | 92609 92610 92630 | Orange |
La Habra Heights | 90631 | Orange |
Costa Mesa | 92626 92627 | Orange |
Fountain Valley | 92704 92708 | Orange |
Laguna Hills | 92637 92653 92656 | Orange |
Anaheim Hills | 92807 92808 92809 92817 | Orange |
Beach | 92648 | Orange |
Laguna Woods | 92637 92653 92654 | Orange |
Yorba Linda | 92886 92887 | Orange |
Cowan Heights | 92705 | Orange |
Trabuco Canyon | 92678 92679 | Orange |
King | 92706 | Orange |
Villa Park | 92861 92867 | Orange |
Newport Beach | 92657 92660 92661 92662 92663 | Orange |
Sunkist | 92806 | Orange |
Balboa Island | 92662 | Orange |
Brea | 92821 92823 | Orange |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.