General Information for Orange, FL | |
---|---|
Places number | 34 |
FIPS | 12095 |
Belong to | Florida |
Name | Zip Code | County |
---|---|---|
Edmundshire Lane, Orange, FL | 32806 | Orlando |
Needlewood Lane, Orange, FL | 32818 | Orlando |
Murcott Circle, Orange, FL | 32835 | Orlando |
Ponkan Pines Drive, Orange, FL | 32712 | Apopka |
Golden Sands Drive, Orange, FL | 32819 | Orlando |
Bending Oak Trail, Orange, FL | 34787 | Winter Garden |
Manila Bay Drive, Orange, FL | 32821 | Orlando |
Castle Pines Lane, Orange, FL | 32839 | Orlando |
North Binion Road, Orange, FL | 32703 | Apopka |
California Woods Circle, Orange, FL | 32824 | Orlando |
Name | Zip Code | County |
---|---|---|
Lake Buena Vista | 32830 | Orange |
Golden Oak | 32836 | Orange |
Hiawassee | 32818 | Orange |
Ocoee | 34761 | Orange |
Gotha | 34734 | Orange |
Plymouth | 32768 | Orange |
Pine Hills | 32808 32818 | Orange |
Sand Lake | 32819 | Orange |
Lockhart | 32810 | Orange |
Killarney | 34740 | Orange |
Winter Park | 32789 32792 | Orange |
Maitland | 32751 | Orange |
Azalea Park | 32807 | Orange |
Eatonville | 32751 | Orange |
Christmas | 32709 | Orange |
Pine Castle | 32809 32839 | Orange |
Windermere | 34786 | Orange |
Tangerine | 32777 | Orange |
Orlando | 32801 32802 32803 32804 32805 32806 32807 32808 32809 32810 32811 32812 32814 32817 32818 32819 32820 32821 32822 32824 32825 32826 32827 32828 32829 32831 32832 32833 3283 | Orange |
Oakland | 34740 34760 34787 | Orange |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.