General Information for Palm Beach, FL | |
---|---|
Places number | 53 |
FIPS | 12099 |
Belong to | Florida |
Name | Zip Code | County |
---|---|---|
Grand Court, Palm Beach, FL | 33487 | Boca Raton |
Northeast Palm Way, Palm Beach, FL | 33487 | Boca Raton |
Northwest 21st Terrace, Palm Beach, FL | 33445 | Delray Beach |
East Derby Drive, Palm Beach, FL | 33470 | Loxahatchee |
Mansfield B, Palm Beach, FL | 33434 | Boca Raton |
Stratford East, Palm Beach, FL | 33417 | West Palm Beach |
Camellia Street, Palm Beach, FL | 33410 | Palm Beach Gardens |
Verona Lakes Boulevard, Palm Beach, FL | 33472 | Boynton Beach |
Glen Falls Lane, Palm Beach, FL | 33437 | Boynton Beach |
Boca Drive, Palm Beach, FL | 33433 | Boca Raton |
Name | Zip Code | County |
---|---|---|
Riviera Beach | 33403 33404 33407 33410 33418 33419 | Palm Beach |
Tequesta | 33469 | Palm Beach |
Juno Beach | 33408 | Palm Beach |
Palm Beach | 33480 | Palm Beach |
Palm Beach Shores | 33404 | Palm Beach |
Jupiter | 33458 33469 33477 33478 | Palm Beach |
Lake Worth | 33449 33454 33460 33461 33462 33463 33465 33467 | Palm Beach |
Belle Glade | 33430 | Palm Beach |
Palm Beach Gardens | 33403 33408 33410 33412 33418 33420 | Palm Beach |
South Palm Beach | 33480 | Palm Beach |
Manalapan | 33462 | Palm Beach |
Jupiter Inlet | 33469 | Palm Beach |
Wellington | 33411 33414 33421 33449 33467 33470 | Palm Beach |
Singer Island | 33404 | Palm Beach |
West Palm Beach | 33401 33402 33403 33404 33405 33406 33407 33408 33409 33410 33411 33412 33413 33414 33415 33417 33418 33421 | Palm Beach |
Lantana | 33462 33465 | Palm Beach |
Greenacres | 33454 | Palm Beach |
Glen Ridge | 33406 | Palm Beach |
Highland Beach | 33487 | Palm Beach |
Mangonia Park | 33407 | Palm Beach |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.