General Information for Pima, AZ | |
---|---|
Places number | 41 |
FIPS | 04019 |
Belong to | Arizona |
Name | Zip Code | County |
---|---|---|
East Calle Del Minique, Pima, AZ | 85750 | Tucson |
West Soft Breeze Court, Pima, AZ | 85737 | Tucson |
West Vision Drive, Pima, AZ | 85742 | Tucson |
East Saguaro Sunrise Drive, Pima, AZ | 85749 | Tucson |
North Panorama Ridge Place, Pima, AZ | 85704 | Tucson |
West Houchin Way, Pima, AZ | 85746 | Tucson |
North Fernhill Circle, Pima, AZ | 85750 | Tucson |
East Sublime Street, Pima, AZ | 85756 | Tucson |
North Scioto Avenue, Pima, AZ | 85737 | Tucson |
West Beeplant Way, Pima, AZ | 85741 | Tucson |
Name | Zip Code | County |
---|---|---|
Pisinemo | 85634 | Pima |
Catalina | 85738 85739 | Pima |
Lukeville | 85341 | Pima |
Marana | 85653 85658 | Pima |
Mission | 85706 85714 85734 85756 | Pima |
Tucson | 85701 85704 85705 85706 85707 85708 85710 85711 85712 85713 85714 85715 85716 85718 85719 85730 85734 85735 85736 85737 85738 85739 85741 85742 85743 85745 85746 85747 8574 | Pima |
Corona | 85641 | Pima |
Vail | 85641 | Pima |
Sahuarita | 85614 85629 | Pima |
Sil Nakaya | 85634 | Pima |
Corona De Tucson | 85641 | Pima |
Cowlic | 85634 | Pima |
Sasabe | 85633 | Pima |
Vamori | 85634 | Pima |
Madera Canyon | 85614 | Pima |
Rincon | 85710 85730 85747 85748 | Pima |
Topawa | 85639 | Pima |
Casas Adobes | 85740 | Pima |
Tuscon | 85756 | Pima |
Saddlebrooke | 85739 | Pima |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.