General Information for Pima, AZ | |
---|---|
Places number | 41 |
FIPS | 04019 |
Belong to | Arizona |
Name | Zip Code | County |
---|---|---|
South Toole Avenue, Pima, AZ | 85701 | Tucson |
North Seville, Pima, AZ | 85715 | Tucson |
South 3rd Avenue, Pima, AZ | 85701 | Tucson |
East Bantam Road, Pima, AZ | 85706 | Tucson |
East Indian Canyon Road, Pima, AZ | 85749 | Tucson |
North Silver Hawk Drive, Pima, AZ | 85755 | Tucson |
North Yavapai Street, Pima, AZ | 85745 | Tucson |
South Vuelta De Tranquilidad, Pima, AZ | 85756 | Tucson |
West Landoran Lane, Pima, AZ | 85737 | Tucson |
East El Dorado Plaza, Pima, AZ | 85715 | Tucson |
Name | Zip Code | County |
---|---|---|
Arivaca | 85601 | Pima |
Little Tucson | 85634 | Pima |
Madera Canyon | 85614 | Pima |
Marana | 85653 85658 | Pima |
Fresnal Canyon | 85634 | Pima |
Gu Achi | 85634 | Pima |
Saddlebrooke | 85739 | Pima |
Topawa | 85639 | Pima |
Sahuarita | 85614 85629 | Pima |
Catalina | 85738 85739 | Pima |
Cortaro | 85652 | Pima |
Mount Lemmon | 85619 | Pima |
Rincon | 85710 85730 85747 85748 | Pima |
Ajo | 85321 | Pima |
Oro Valley | 85704 85737 85742 85755 | Pima |
Santa Rita | 85641 | Pima |
Fort Lowell | 85715 85749 85750 85751 | Pima |
Corona | 85641 | Pima |
Pisinemo | 85634 | Pima |
Cowlic | 85634 | Pima |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.