General Information for Pima, AZ | |
---|---|
Places number | 41 |
FIPS | 04019 |
Belong to | Arizona |
Name | Zip Code | County |
---|---|---|
South Travisgant Avenue, Pima, AZ | 85735 | Tucson |
East Dogwood Street, Pima, AZ | 85730 | Tucson |
South Taylor Lane, Pima, AZ | 85736 | Tucson |
East White River Drive, Pima, AZ | 85706 | Tucson |
East Yorkie Place, Pima, AZ | 85641 | Vail |
South Camino Primavera, Pima, AZ | 85746 | Tucson |
South Kolb Road, Pima, AZ | 85730 | Tucson |
North Ezybrook Road, Pima, AZ | 85741 | Tucson |
South Chacoan Drive, Pima, AZ | 85735 | Tucson |
North Shade Tree Circle, Pima, AZ | 85715 | Tucson |
Name | Zip Code | County |
---|---|---|
Sasabe | 85633 | Pima |
Sil Nakaya | 85634 | Pima |
Coronado | 85711 85712 85732 | Pima |
Cortaro | 85652 | Pima |
Madera Canyon | 85614 | Pima |
Santa Rita Foothills | 85641 | Pima |
Oro Valley | 85704 85737 85742 85755 | Pima |
Saddlebrooke | 85739 | Pima |
Arivaca | 85601 | Pima |
Mount Lemmon | 85619 | Pima |
Rillito | 85654 | Pima |
Lukeville | 85341 | Pima |
Vamori | 85634 | Pima |
Topawa | 85639 | Pima |
Little Tucson | 85634 | Pima |
Rincon | 85710 85730 85747 85748 | Pima |
Corona | 85641 | Pima |
Mission | 85706 85714 85734 85756 | Pima |
South Tucson | 85725 | Pima |
Catalina | 85738 85739 | Pima |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.