General Information for Pima, AZ | |
---|---|
Places number | 41 |
FIPS | 04019 |
Belong to | Arizona |
Name | Zip Code | County |
---|---|---|
West Fir Drive, Pima, AZ | 85704 | Tucson |
North Sanders Road, Pima, AZ | 85743 | Tucson |
South Stearn Lake Drive, Pima, AZ | 85730 | Tucson |
North Via Tres Patos, Pima, AZ | 85750 | Tucson |
East Desert Verbena Place, Pima, AZ | 85715 | Tucson |
South Spiney Lizard Lane, Pima, AZ | 85735 | Tucson |
North Sabino Creek Place, Pima, AZ | 85750 | Tucson |
South Horned Lizard Circle, Pima, AZ | 85747 | Tucson |
West Irvington Road, Pima, AZ | 85714 | Tucson |
East Keener Way, Pima, AZ | 85706 | Tucson |
Name | Zip Code | County |
---|---|---|
Ajo | 85321 | Pima |
Corona De Tucson | 85641 | Pima |
Lukeville | 85341 | Pima |
Rillito | 85654 | Pima |
Madera Canyon | 85614 | Pima |
Rincon | 85710 85730 85747 85748 | Pima |
Cortaro | 85652 | Pima |
Santa Rita | 85641 | Pima |
Coronado | 85711 85712 85732 | Pima |
Sasabe | 85633 | Pima |
Continental | 85629 | Pima |
Casas Adobes | 85740 | Pima |
Catalina | 85738 85739 | Pima |
Saddlebrooke | 85739 | Pima |
Tucson | 85701 85704 85705 85706 85707 85708 85710 85711 85712 85713 85714 85715 85716 85718 85719 85730 85734 85735 85736 85737 85738 85739 85741 85742 85743 85745 85746 85747 8574 | Pima |
Sahuarita | 85614 85629 | Pima |
Green Valley | 85614 85622 | Pima |
Vamori | 85634 | Pima |
Tuscon | 85756 | Pima |
Marana | 85653 85658 | Pima |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.