General Information for Placer, CA | |
---|---|
Places number | 53 |
FIPS | 06061 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Chelshire Downs Road, Placer, CA | 95746 | Granite Bay |
El Dorado Avenue, Placer, CA | 95678 | Roseville |
Tripp Way, Placer, CA | 95765 | Rocklin |
Rioja Street, Placer, CA | 95747 | Roseville |
Hudson Circle, Placer, CA | 95648 | Lincoln |
Sierra Vista Lane, Placer, CA | 95722 | Meadow Vista |
Bridge Creek Lane, Placer, CA | 95658 | Newcastle |
Mulberry Court, Placer, CA | 95661 | Roseville |
Kirkland Lane, Placer, CA | 95648 | Lincoln |
Highland Court, Placer, CA | 95603 | Auburn |
Name | Zip Code | County |
---|---|---|
Alpine Meadows | 96145 96146 | Placer |
Rocklin | 95677 95765 | Placer |
Newcastle | 95658 | Placer |
Kings Beach | 96143 | Placer |
Tahoe Vista | 96148 | Placer |
Ophir | 95603 | Placer |
Emigrant Gap | 95715 | Placer |
Colfax | 95713 | Placer |
Auburn | 95602 95603 95604 | Placer |
Meadow Vista | 95722 | Placer |
Brockway | 96143 | Placer |
Gold Run | 95717 | Placer |
Weimar | 95736 | Placer |
Penryn | 95663 | Placer |
Roseville | 95661 95678 95746 95747 | Placer |
Heather Glen | 95703 | Placer |
Eden Valley | 95713 | Placer |
Sunset Whitney Ranch | 95677 | Placer |
Yankee Jims | 95713 | Placer |
Iowa Hill | 95713 | Placer |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.