General Information for Placer, CA | |
---|---|
Places number | 53 |
FIPS | 06061 |
Belong to | California |
Name | Zip Code | County |
---|---|---|
Gavin Circle, Placer, CA | 95603 | Auburn |
Spring Creek Road, Placer, CA | 95703 | Applegate |
Sheffield Lane, Placer, CA | 95648 | Lincoln |
Ryan Taylor Way, Placer, CA | 95747 | Roseville |
Fluxton Drive, Placer, CA | 95747 | Roseville |
Lora Way, Placer, CA | 95661 | Roseville |
Cantershire Way, Placer, CA | 95746 | Granite Bay |
Castle Creek Drive, Placer, CA | 95661 | Roseville |
Hummingbird Way, Placer, CA | 95747 | Roseville |
Sage Hill Place, Placer, CA | 95648 | Lincoln |
Name | Zip Code | County |
---|---|---|
Eden Valley | 95713 | Placer |
Weimar | 95736 | Placer |
Homewood | 96141 | Placer |
Cedar Flat | 96140 | Placer |
Bowman | 95604 | Placer |
Colfax | 95713 | Placer |
Loomis | 95650 | Placer |
Auburn | 95602 95603 95604 | Placer |
Applegate | 95703 | Placer |
Gold Run | 95717 | Placer |
Sheridan | 95681 | Placer |
Lake of the Pines | 95603 | Placer |
Christian Valley | 95603 | Placer |
Alta | 95701 95715 | Placer |
Alpine Meadows | 96145 96146 | Placer |
Clipper Gap | 95603 | Placer |
Granite Bay | 95746 | Placer |
Lincoln | 95648 | Placer |
Flick Point | 96140 | Placer |
Penryn | 95663 | Placer |
If the information has any inaccuracies, we recommend that you use Google or Yellow Pages to get additional information.